en
en
Low buy-ins. Big guarantees. Ten days to build a run.
Manila Super Series 24 takes over PokerStars Live Manila from September 18–27, 2026, bringing ₱18 million+ in total guarantees across ten days of accessible, action-packed events.
Get ready to enjoy more opportunities to get in the mix. Multiple freerolls run throughout the series, adding extra value at every stage. On September 27, the Road to APPT Championship offers players the chance to turn a low buy-in into one of 10 guaranteed APPT Championship packages worth ₱2,100,000.
Catch these exciting events:
| Time | Event# | Tournament Name | Buy-in (PHP) |
| Friday, September 18 | |||
| 11:00 | 1 | FREEROLL to Super Series Warm-up (5 SEATS GTD) | FREE ENTRY Rebuy/Add -on ₱500 (440+60) |
| 12:00 | 2A | Super Series Warm-up A - ₱750K GTD (Play ITM) | ₱4,500 (3,960+540) |
| 14:00 | 3 | NLH | ₱10,000 (8,800+1,200) |
| 16:00 | 2B | Super Series Warm-up B - ₱750K GTD (Play ITM) | ₱4,500 (3,960+540) |
| 19:00 | 4 | Main Event Qualifier (3 SEATS GTD) Win Your Seat @ 80K Chips | ₱2,700 (2,376+324) |
| 21:00 | 5 | Run It Twice - Turbo | ₱5,000 (4,400+600) |
| Saturday, September 19 | |||
| 11:00 | 6 | FREEROLL to Saturday Marathon (5 SEATS GTD) | FREE ENTRY Rebuy/Add -on ₱500 (440+60) |
| 12:00 | 7A | Saturday Marathon A - ₱750K GTD (Play ITM) Final @ 20:00 | ₱3,500 (3,080+420) |
| 12:00 | 2 Day 2 Final | Super Series Warm-up - Day 2 Final |
|
| 15:00 | 7B | Saturday Marathon B - ₱750K GTD (Play ITM) Final @ 20:00 | ₱3,500 (3,080+420) |
| 17:00 | 7C | Saturday Marathon C - ₱750K GTD (Play ITM) Final @ 20:00 | ₱3,500 (3,080+420) |
| 20:00 | 7 Final | Saturday Marathon - Final |
|
| 21:00 | 8 | Hyper Turbo | ₱5,000 (4,400+600) |
| Sunday, September 20 | |||
| 11:00 | 9 | FREEROLL to SuperStack (5 SEATS GTD) | FREE ENTRY Rebuy/Add -on ₱1,000 (880+120) |
| 13:00 | 10 | SuperStack - ₱750K GTD | ₱10,000 (8,800+1,200) |
| 14:00 | 11 | 4/5/6 PLO | ₱5,000 (4,400+600) |
| 17:00 | 12 | Turbo | ₱8,000 (7,040+960) |
| 19:00 | 13 | Main Event Qualifier (3 SEATS GTD) Win Your Seat @ 80K Chips | ₱2,700 (2,376+324) |
| 21:00 | 14 | Hyper Turbo | ₱5,000 (4,400+600) |
| Monday, September 21 | |||
| 11:00 | 15 | FREEROLL to Super Structure (5 SEATS GTD) | FREE ENTRY Rebuy/Add -on ₱1,000 (880+120) |
| 13:00 | 16 | Super Structure - ₱750K GTD | ₱10,000 (8,800+1,200) |
| 14:00 | 17 | PLO Knockout [₱5K bounty] | ₱15,000 (13,200+1,800) |
| 17:00 | 18 | Win the Button - Hyper Turbo | ₱8,000 (7,040+960) |
| 19:00 | 19 | Main Event Qualifier (3 SEATS GTD) Win Your Seat @ 80K Chips | ₱2,700 (2,376+324) |
| 21:00 | 20 | Hyper Turbo | ₱5,000 (4,400+600) |
| Tuesday, September 22 | |||
| 12:00 | 21 | Survivor Knockout Qualifier (3 SEATS GTD) Win Your Seat @ 60K Chips | ₱2,000 (1,760+240) |
| 13:00 | 22 | Survivor Knockout [₱20K bounty] - ₱750K GTD | ₱10,000 (8,800+1,200) |
| 14:00 | 23 | 6 Handed Shot Clock | ₱15,000 (13,200+1,800) |
| 17:00 | 24 | PLO Knockout [₱2K bounty] - Turbo | ₱8,000 (7,040+960) |
| 19:00 | 25 | Main Event Qualifier (3 SEATS GTD) Win Your Seat @ 80K Chips | ₱2,700 (2,376+324) |
| 21:00 | 26 | Superstack Hyper Turbo | ₱5,000 (4,400+600) |
| Wednesday, September 23 | |||
| 11:00 | 27 | FREEROLL to Mystery Bounty (5 SEATS GTD) | FREE ENTRY Rebuy/Add -on ₱500 (440+60) |
| 13:00 | 28A | Mystery Bounty A - ₱750K GTD (Play ITM) | ₱4,500 (3,960+540) |
| 14:00 | 29 | Single Re-Entry | ₱15,000 (13,200+1,800) |
| 16:00 | 28B | Mystery Bounty B - ₱750K GTD (Play ITM) | ₱4,500 (3,960+540) |
| 17:00 | 30 | Knockout [₱2K bounty] - Turbo | ₱8,000 (7,040+960) |
| 19:00 | 31 | Main Event Qualifier (3 SEATS GTD) Win Your Seat @ 80K Chips | ₱2,700 (2,376+324) |
| 21:00 | 32 | Showtime Hold‘em - Turbo | ₱5,000 (4,400+600) |
| Thursday, September 24 | |||
| 11:00 | 33 | FREEROLL to Super Series Marathon (5 SEATS GTD) | ENTRY FREE Rebuy/Add -on ₱500 (440+60) |
| 12:00 | 28 Day 2 Final | Mystery Bounty - Day 2 Final |
|
| 13:00 | 34A | Super Series Marathon A - ₱750K GTD (Play ITM) - Final @ 21:00 | ₱3,500 (3,080+420) |
| 15:00 | 35 | Knockout [₱5K bounty] - Turbo | ₱15,000 (13,200+1,800) |
| 15:30 | 34B | Super Series Marathon B - ₱750K GTD (Play ITM) - Final @ 21:00 | ₱3,500 (3,080+420) |
| 17:00 | 36 | PLO - Turbo | ₱8,000 (7,040+960) |
| 17:30 | 34C | Super Series Marathon C - ₱750K GTD (Play ITM) - Final @ 21:00 | ₱3,500 (3,080+420) |
| 20:00 | 37 | Main Event Qualifier (3 SEATS GTD) Win Your Seat @ 80K Chips | ₱2,700 (2,376+324) |
| 21:00 | 34 Final | Super Series Marathon - Final |
|
| 21:00 | 38 | NLH - 15/10/5 | ₱5,000 (4,400+600) |
| Friday, September 25 | |||
| 11:00 | 39 | Main Event Qualifier Hyper (5 SEATS GTD) Win Your Seat @ 60K Chips | ₱3,600 (3,168+432) |
| 13:00 | 40A | Main Event A - ₱10M GTD (Play ITM) | ₱18,500 (16,280+2,220) |
| 15:00 | 41 | PLO Bomb Pot (Double Board) | ₱20,000 (17,600+2,400) |
| 17:00 | 42 | Main Event Qualifier Hyper (5 SEATS GTD) Win Your Seat @ 60K Chips | ₱3,600 (3,168+432) |
| 19:00 | 40B | Main Event B (20min) - ₱10M GTD (Play ITM) | ₱18,500 (16,280+2,220) |
| 21:00 | 43 | Swap Hold`em - Turbo | ₱5,000 (4,400+600) |
| Saturday, September 26 | |||
| 11:00 | 44 | Main Event Qualifier Hyper (5 SEATS GTD) Win Your Seat @ 60K Chips | ₱3,600 (3,168+432) |
| 13:00 | 40C | Main Event C - ₱10M GTD (Play ITM) | ₱18,500 (16,280+2,220) |
| 15:00 | 45 | Mix PLO/NLH | ₱20,000 (17,600+2,400) |
| 16:00 | 46 | Freezeout | ₱10,000 (8,800+1,200) |
| 17:00 | 47 | Main Event Qualifier Hyper (5 SEATS GTD) Win Your Seat @ 60K Chips | ₱3,600 (3,168+432) |
| 18:00 | 48 | Flipout (1in7) ITM Hyper Turbo @ 21:00 | ₱2,000 (1,800+200) |
| 19:00 | 40D | Main Event D (20min) - ₱10M GTD (Play ITM) | ₱18,500 (16,280+2,220) |
| 20:00 | 49 | Super Series High Roller - Turbo | ₱35,000 (31,500+3,500) |
| 21:00 | 50 | Super Knockout [5K bounty] - Turbo | ₱10,000 (8,800+1,200) |
All tournaments are subject to regulatory approval.
All tournaments are No Limit Hold'em and in re-entry format unless explicitly specified as Freezeout.
Guarantees do not apply during fortuitous events.
A 3% of all tournament and satellite prize pools are allocated to offset tournament staffing costs.