en
en
Start the year with a new superb chapter on the felt as Manila Super Series 23 ushers in another unforgettable journey.
From January 23 to February 1, take part in action-packed events featuring over ₱20 million in guaranteed prize pools and ignite your 2026 run with big moments, bold plays, and breakthrough runs.
Gear up for ten days of action with a lineup built to excite:
Let’s see how the cards unfold this new year.
PokerStars Live Manila Super Series 23, January 23-February 1, 2026.
Click here for the event E-guide.
| Time | Event# | Tournament Name | Buy-in (PHP) |
| Friday, January 23 | |||
| 12:00 | 1A | Warm-up Flight A - ₱750K GTD | ₱6,500 (₱5,720 + ₱780) |
| 16:00 | 2 | Ultra Stack - Freezeout | ₱25,000 (₱22,000 + ₱3,000) |
| 17:00 | 1B | Warm-up Flight B - ₱750K GTD | ₱6,500 (₱5,720 + ₱780) |
| 20:00 | 3 | Run it Twice - Turbo | ₱10,000 (₱8,800 + ₱1,200) |
| 21:00 | 4 | Main Event Qualifier - WYS at 80K Chips (3 SEATS GTD) | ₱2,700 (₱2,376 + ₱324) |
| 22:00 | 5 | Hyper Turbo | ₱8,000 (₱7,040 + ₱960) |
| Saturday, January 24 | |||
| 12:00 | 6 | Double Stack - ₱750K GTD | ₱10,000 (₱8,800 + ₱1,200) |
| 12:00 | 1 Final | Warm-up - Day 2 Final | |
| 16:00 | 7 Day 1 | Progressive Knockout - Day 1 | ₱25,000 (₱22,000 + ₱3,000) |
| 17:00 | 8 | Bubble Rush | ₱15,000 (₱13,200 + ₱1,800) |
| 20:00 | 9 | Turbo | ₱10,000 (₱8,800 + ₱1,200) |
| 21:00 | 10 | Main Event Qualifier - WYS at 80K Chips (3 SEATS GTD) | ₱2,700 (₱2,376 + ₱324) |
| 22:00 | 11 | Win the Button - Hyper Turbo | ₱8,000 (₱7,040 + ₱960) |
| Sunday, January 25 | |||
| 12:00 | 12 | Sunday Superstack - ₱750K GTD | ₱10,000 (₱8,800 + ₱1,200) |
| 12:00 | 7 Final | Progressive Knockout - Day 2 Final | |
| 15:00 | 13 | Mystery Big Bounty | ₱35,000 (₱31,500 + ₱3,500) |
| 17:00 | 14 | PLO | ₱15,000 (₱13,200 + ₱1,800) |
| 20:00 | 15 | Turbo - Bomb Pot | ₱10,000 (₱8,800 + ₱1,200) |
| 21:00 | 16 | Main Event Qualifier - WYS at 80K Chips (3 SEATS GTD) | ₱2,700 (₱2,376 + ₱324) |
| 22:00 | 17 | Super Hyper Turbo | ₱8,000 (₱7,040 + ₱960) |
| Monday, January 26 | |||
| 12:00 | 18 | Survivor Knockout [30K Bounty] - ₱1M GTD | ₱15,000 (₱13,200 + ₱1,800) |
| 17:00 | 19 | 6 Handed Shot Clock | ₱20,000 (₱17,600 + ₱2,400) |
| 20:00 | 20 | Deepstack Turbo | ₱10,000 (₱8,800 + ₱1,200) |
| 21:00 | 21 | Main Event Qualifier - WYS at 80K Chips (3 SEATS GTD) | ₱2,700 (₱2,376 + ₱324) |
| 22:00 | 22 | Knockout [2K Bounty] Hyper Turbo | ₱8,000 (₱7,040 + ₱960 |
| Tuesday, January 27 | |||
| 12:00 | 23 | Deepstack - ₱1M GTD | ₱15,000 (₱13,200 + ₱1,800 |
| 17:00 | 24 | Super Knockout [10K Bounty] | ₱20,000 (₱17,600 + ₱2,400) |
| 20:00 | 25 | PLO Turbo - Bomb Pot | ₱10,000 (₱8,800 + ₱1,200) |
| 21:00 | 26 | Main Event Qualifier - WYS at 80K Chips (3 SEATS GTD) | ₱2,700 (₱2,376 + ₱324) |
| 22:00 | 27 | perstack Hyper Turbo | ₱8,000 (₱7,040 + ₱960) |
| Wednesday, January 28 | |||
| 12:00 | 28A | Mystery Bounty Flight A - ₱2M GTD | ₱15,000 (₱13,200 + ₱1,800) |
| 15:00 | 29 | PLO Knockout [5K Bounty] | ₱20,000 (₱17,600 + ₱2,400) |
| 17:00 | 28B | Mystery Bounty Flight B - ₱2M GTD | ₱15,000 (₱13,200 + ₱1,800) |
| 20:00 | 30 | Showtime Hold‘em Turbo | ₱10,000 (₱8,800 + ₱1,200) |
| 20:00 | 31 | Main Event Mega Qualifier - WYS at 80K Chips (10 SEATS GTD) | ₱2,700 (₱2,376 + ₱324) |
| 22:00 | 32 | Hyper Turbo | Hyper Turbo |
| Thursday, January 29 | |||
| 11:00 | 33 | Main Event Qualifier - WYS at 70K Chips (1 SEAT GTD) | ₱3,100 (₱2,728 + ₱372) |
| 11:00 | 34 | 6 Handed | ₱8,000 (₱7,040 + ₱960) |
| 12:00 | 35A | Main Event Flight A - ₱10M GTD | ₱18,500 (₱16,280 + ₱2,220) |
| 12:00 | 28 Final | Mystery Bounty - Day 2 Final | |
| 17:00 | 36A | Super Series Turbo Flight A - ₱500K GTD | ₱6,500 (₱5,720 + ₱780) |
| 19:00 | 37 | NLH 20/15/10 | ₱10,000 (₱8,800 + ₱1,200 |
| 20:00 | 36B | Super Series Turbo Flight B - ₱500K GTD | ₱6,500 (₱5,720 + ₱780) |
| 21:00 | 38 | Main Event Qualifier - WYS at 80K Chips (5 SEATS GTD) | ₱2,700 (₱2,376 + ₱324) |
| Friday, January 30 | |||
| 11:00 | 39 | Main Event Qualifier - WYS at 70K Chips (1SEAT GTD) | ₱3,100 (₱2,728 + ₱372) |
| 11:00 | 40 | Shot Clock | ₱8,000 (₱7,040 + ₱960 |
| 12:00 | 35B | Main Event Flight B - ₱10M GTD | ₱18,500 (₱16,280 + ₱2,220) |
| 12:00 | 36 Final | Super Series Turbo - Day 2 Final | |
| 15:00 | 41 | Single Day Challenge (₱1M GTD) - Single Re-Entry | ₱35,000 (₱31,500 + ₱3,500) |
| 17:00 | 42 | 5 Card PLO | ₱10,000 (₱8,800 + ₱1,200) |
| 20:00 | 43 | Swap Hold'em - Turbo | ₱10,000 (₱8,800 + ₱1,200) |
| 21:00 | 44 | Main Event Qualifier - WYS at 80K Chips (5 SEATS GTD) | ₱2,700 (₱2,376 + ₱324) |
| 22:00 | 45 | Megastack Hyper Turbo | ₱8,000 (₱7,040 + ₱960) |
| Saturday, January 31 | |||
| 11:00 | 46 | Main Event Qualifier - WYS at 70K Chips (1 SEAT GTD) | ₱3,100 (₱2,728 + ₱372) |
| 11:00 | 47 | Superstack Turbo | ₱8,000 (₱7,040 + ₱960) |
| 12:00 | 35C | Main Event Flight C - ₱10M GTD | ₱18,500 (₱16,280 + ₱2,220) |
| 14:00 | 48 | Mix NLH/PLO | ₱20,000 (₱17,600 + ₱2,400) |
| 17:00 | 49 | 6+ Hold'em Turbo | ₱10,000 (₱8,800 + ₱1,200) |
| 18:00 | 50 | Flip out (1 in 7) ITM - Final Hyper Turbo @ 21:00 | ₱3,000 (₱2,700 + ₱300 |
| 18:00 | 51 Day 1 | Super Series High Roller (₱1M GTD) Day 1 [Day 2 Entry Allowed] | ₱35,000 (₱31,500 + ₱3,500) |
| 18:00 | 35D | Main Event Flight D (20min/15min) - ₱10M GTD | ₱18,500 (₱16,280 + ₱2,220) |
| 20:00 | 52 | Super Knockout [5K Bounty] Turbo | ₱10,000 (₱8,800 + ₱1,200) |
| 22:00 | 53 | NLH 10/10/10 | ₱10,000 (₱8,800 + ₱1,200) |
| Sunday, February 1 | |||
| 12:00 | 54 | Mini Main Event - ₱1M GTD | ₱15,000 (₱13,200 + ₱1,800) |
| 12:00 | 35 Final | Main Event - Day 2 Final | |
| 15:00 | 51 Final | Super Series High Roller (₱1M GTD) - Day 2 Final [Day 2 Entry Allowed] | ₱35,000 (₱31,500 + ₱3,500) |
| 17:00 | 55 | Knockout [2K Bounty] - Turbo | ₱10,000 (₱8,800 + ₱1,200) |
| 19:00 | 56 | Last Chance Super Hyper Turbo | ₱8,000 (₱7,040 + ₱960) |
All tournaments are subject to regulatory approval.
All tournaments are No Limit Hold'em and in re-entry format unless explicitly specified as Freezeout.
Guarantees do not apply during typhoons.
A 3% of all tournament and satellite prize pools are allocated to offset tournament staffing costs.
Event #18 - Survivor Knockout
The winner will receive an APPT Manila Main Event Package valued at ₱125,000, taken from the prize pool.
Event #23 - Deepstack
The winner will receive an APPT Manila Main Event Package valued at ₱125,000, taken from the prize pool.
The second (2nd) place finisher will receive an APPT Manila Main Event Super Qualifier (July 28) Seat valued at ₱9,000, taken from the prize pool.
Event #28 - Mystery Bounty
One (1) APPT Manila Main Event Seat valued at ₱80,000, will be included in the mystery bounty, taken from the prize pool.
The winner will receive an APPT Manila Main Event Package valued at ₱125,000, taken from the prize pool.
Event #35 - Main Event
The Top three (3) will each receive an APPT Manila Main Package valued at ₱150,000, taken from the prize pool.
The fourth (4th) to ninth (9th) place finishers will each receive an APPT Manila Main Event Super Qualifier (July 28) Seat valued at ₱9,000, taken from the prize pool.
Event #54 - Mini Main Event - ₱1M GTD
The winner will receive an APPT Manila Main Event Package valued at ₱125,000, taken from the prize pool.