en
en
It’s time to stack up and go big at Manila Megastack 24. One of the region’s biggest events is heading back to Okada Manila for another thrilling series, promising massive prize pools and spade trophies just waiting to be claimed.
This is your chance to leave a mark on the felt and take home a share of over ₱38 million in guaranteed prize pools. Ready to shoot for the stars?
Key events to look out for:
Click here for the event E-guide.
| Time | Event# | Tournament Name | Buy-in (PHP) |
| Wednesday, February 25 | |||
| 12:00 | 1A | Knockout [₱1K Bounty] A - ₱1M GTD (Play ITM) | ₱6,500 (₱5,720 + ₱780) |
| 15:00 | 2 | PLO Bomb Pot | ₱10,000 (₱8,800 + ₱1,200) |
| 17:00 | 1B | Knockout [₱1K Bounty] B - ₱1M GTD (Play ITM) | ₱6,500 (₱5,720 + ₱780) |
| 20:00 | 3 | Kick-off Qualifier - Win Your Seat @ 60K Chips | ₱3,200 (₱2,816 + ₱384) |
| 21:00 | 4 | Deepstack Hyper Turbo | ₱6,000 (₱5,280 + ₱720) |
| Thursday, February 26 | |||
| 11:00 | 5 | Kick-off Qualifier - Win Your Seat Hyper @ 60K Chips (1 SEAT GTD) | ₱3,200 (₱2,816 + ₱384) |
| 12:00 | 6A | Kick-off A - ₱3M GTD (Play ITM) | ₱16,500 (₱14,520 + ₱1,980) |
| 12:00 | 1 Final | Knockout - Day 2 Final |
|
| 17:00 | 7 | Knockout [₱2K Bounty] | ₱10,000 (₱8,800 + ₱1,200) |
| 20:00 | 8 | Kick-off Qualifier - Win Your Seat @ 60K Chips | ₱3,200 (₱2,816 + ₱384) |
| 21:00 | 9 | Hyper Turbo | ₱6,000 (₱5,280 + ₱720) |
| Friday, February 27 | |||
| 11:00 | 10 | Kick-off Qualifier - Win Your Seat Hyper @ 60K Chips (3 SEATS GTD) | ₱3,200 (₱2,816 + ₱384) |
| 12:00 | 6B | Kick-off B - ₱3M GTD (Play ITM) | ₱16,500 (₱14,520 + ₱1,980) |
| 15:00 | 11 | SuperStack Freezeout | ₱25,000 (₱22,000 + ₱3,000) |
| 15:00 | 12 | Kick-off Qualifier - Win Your Seat @ 60K Chips | ₱3,200 (₱2,816 + ₱384) |
| 17:00 | 6C | Kick-off C [20 min]- ₱3M GTD ((Play ITM) | ₱16,500 (₱14,520 + ₱1,980) |
| 20:00 | 13 | Mystery Bounty Qualifier Win Your Seat @ 50K Chips | ₱4,700 (₱4,136 + ₱564) |
| 21:00 | 14 | Hyper Turbo Knockout [₱1K Bounty] | ₱8,000 (₱7,040 + ₱960) |
| Saturday, February 28 | |||
| 11:00 | 15 | Mystery Bounty Qualifier Hyper Win Your Seat @ 50K Chips (3 SEATS GTD) | ₱4,700 (₱4,136 + ₱564) |
| 12:00 | 16A | Mystery Bounty A - ₱2M GTD (Play ITM) | ₱20,000 (₱17,600 + ₱2,400) |
| 12:00 | 6 Final | Kick-off - Day 2 Final |
|
| 15:00 | 17 | Pot Limit Omaha | ₱10,000 (₱8,800 + ₱1,200) |
| 18:00 | 16B | Mystery Bounty B [20min] - ₱2M GTD (Play ITM) | ₱20,000 (₱17,600 + ₱2,400) |
| 19:00 | 18 | Swap Hold’em Turbo | ₱6,000 (₱5,280 + ₱720) |
| 20:00 | 19 | Main Event Direct Qualifier - Win Your Seat @ 100K Chips (3 SEATS GTD) | ₱5,300 (₱4,664 + ₱636) |
| 21:00 | 20 | Win The Button Hyper Turbo | ₱8,000 (₱7,040 + ₱960) |
| Sunday, March 1 | |||
| 11:00 | 21 | Sunday Special - ₱200K GTD | ₱2,500 (₱2,200 + ₱300) |
| 12:00 | 16 Final | Mystery Bounty - Day 2 Final |
|
| 13:00 | 22 | Survivor Knockout (30min/20min) [₱50K Bounty] - ₱2M GTD | ₱25,000 (₱22,000 + ₱3,000) |
| 15:00 | 23 | ₱50K PLO | ₱50,000 (₱45,000 + ₱5,000) |
| 17:00 | 24 | Knockout [₱5K Bounty] Turbo | ₱15,000 (₱13,200 + ₱1,800) |
| 19:00 | 25 | Step 1 - Main Event Direct Qualifier Win Your Seat @ 50K Chips | ₱1,200 (₱1,092 + ₱108) |
| 20:00 | 26 | Main Event Direct Qualifier - Win Your Seat @ 100K Chips (3 SEATS GTD) | ₱5,300 (₱4,664 + ₱636) |
| 21:00 | 27 | Megastack Hyper Turbo | ₱8,000 (₱7,040 + ₱960) |
| Monday, March 2 | |||
| 12:00 | 28 | Deepstack - ₱1M GTD | ₱15,000 (₱13,200 + ₱1,800) |
| 15:00 | 29 | 6 Handed NLH | ₱25,000 (₱22,000 + ₱3,000) |
| 16:00 | 30 | Knockout [₱1K Bounty] | ₱5,000 (₱4,400 + ₱600) |
| 19:00 | 31 | NLH 20/15/10 | ₱10,000 (₱8,800 + ₱1,200) |
| 20:00 | 32 | Main Event Direct Qualifier - Win Your Seat @ 100K Chips (3 SEATS GTD) | ₱5,300 (₱4,664 + ₱636) |
| 21:00 | 33 | SuperStack Hyper Turbo | ₱8,000 (₱7,040 + ₱960) |
| 21:00 | 34 | Step 1 - Main Event Mega Qualifier Win Your Seat @ 50K Chips | ₱1,200 (₱1,092 + ₱108) |
| Tuesday, March 3 | |||
| 12:00 | 35 | Double Stack - ₱1M GTD | ₱15,000 (₱13,200 + ₱1,800) |
| 15:00 | 36 | ₱25K NLH | ₱25,000 (₱22,000 + ₱3,000) |
| 16:00 | 37 | Knockout [₱1K Bounty] | ₱5,000 (₱4,400 + ₱600) |
| 19:00 | 38 | Bubble Rush | ₱10,000 (₱8,800 + ₱1,200) |
| 20:00 | 39 | Main Event Direct Qualifier - Win Your Seat @ 100K Chips (3 SEATS GTD) | ₱5,300 (₱4,664 + ₱636) |
| 21:00 | 40 | NLH 15/10/5 | ₱8,000 (₱7,040 + ₱960) |
| 21:00 | 41 | Step 1 - Main Event Mega Qualifier Win Your Seat @ 50K Chips | ₱1,200 (₱1,092 + ₱108) |
| Wednesday, March 4 | |||
| 12:00 | 42 | Super Stack - ₱1M GTD | ₱15,000 (₱13,200 + ₱1,800) |
| 15:00 | 43 | Big Mystery Bounty | ₱50,000 (₱45,000 + ₱5,000) |
| 16:00 | 44 | Knockout [₱5K Bounty] | ₱15,000 (₱13,200 + ₱1,800) |
| 19:00 | 45 | Step 1 - Main Event Mega Qualifier Win Your Seat @ 50K Chips | ₱1,200 (₱1,092 + ₱108) |
| 20:00 | 46 | Main Event Mega Qualifier - Win Your Seat @ 100K Chips (5 SEATS GTD) | ₱5,300 (₱4,664 + ₱636) |
| 22:00 | 47 | Showtime Hold’em Hyper Turbo | ₱8,000 (₱7,040 + ₱960) |
| Thursday, March 5 | |||
| 11:00 | 48 | 6 Handed - ₱500K GTD | ₱7,500 (₱6,600 + ₱900) |
| 12:00 | 49A | Main Event A - ₱20M GTD (Play ITM) | ₱45,000 (₱40,500 + ₱4,500) |
| 15:00 | 50 | Mini High Roller | ₱40,000 (₱36,000 + ₱4,000) |
| 16:00 | 51A | Megastack Turbo A - ₱1M GTD (Play ITM) | ₱9,000 (₱7,920 + ₱1,080) |
| 19:00 | 51B | Megastack Turbo B - ₱1M GTD (Play ITM) | ₱9,000 (₱7,920 + ₱1,080) |
| 21:00 | 52 | Main Event Direct Qualifier - Win Your Seat @ 100K Chips (3 SEATS GTD) | ₱5,300 (₱4,664 + ₱636) |
| 22:00 | 53 | Hyper Turbo | ₱20,000 (₱17,600 + ₱2,400) |
| Friday, March 6 | |||
| 11:00 | 54 | Shotclock - ₱500K GTD | ₱7,500 (₱6,600 + ₱900) |
| 12:00 | 49B | Main Event B - ₱20M GTD (Play ITM) | ₱45,000 (₱40,500 + ₱4,500) |
| 12:00 | 51 Final | Megastack Turbo - Day 2 Final |
|
| 15:00 | 55 | High Roller Knockout [₱25K Bounty] | ₱50,000 (₱45,000 + ₱5,000) |
| 15:00 | 56 | Knockout [₱5K Bounty] | ₱15,000 (₱13,200 + ₱1,800) |
| 20:00 | 57 | High Roller Turbo | ₱35,000 (₱31,500 + ₱3,500) |
| 20:00 | 58 | PLO Turbo | ₱10,000 (₱8,800 + ₱1,200) |
| 21:00 | 59 | Main Event Direct Qualifier - Win Your Seat @ 100K Chips (3 SEATS GTD) | ₱5,300 (₱4,664 + ₱636) |
| Saturday, March 7 | |||
| 11:00 | 60 | Progressive Knockout [₱5K Bounty] | ₱10,000 (₱8,800 + ₱1,200) |
| 11:00 | 61 | Main Event Direct Qualifier - Win Your Seat @ 100K Chips (3 SEATS GTD) | ₱5,300 (₱4,664 + ₱636) |
| 12:00 | 49C | Main Event C - ₱20M GTD (Play ITM) | ₱45,000 (₱40,500 + ₱4,500) |
| 14:00 | 62 | Mixed NLH / PLO Bomb Pot (Double Board) | ₱15,000 (₱13,200 + ₱1,800) |
| 16:00 | 63 | Shotclock Freezeout | ₱25,000 (₱22,000 + ₱3,000) |
| 18:00 | 64 | Main Event Direct Qualifier - Win Your Seat @ 100K Chips (3 SEATS GTD) | ₱5,300 (₱4,664 + ₱636) |
| 18:00 | 65 | Flipout (1 in 7) ITM - Final Hyper Turbo @ 21:00 | ₱2,000 (₱1,800 + ₱200) |
| 19:00 | 66 | NLH - Turbo | ₱15,000 (₱13,200 + ₱1,800) |
| 20:00 | 49D | Main Event D [20min] - ₱20M GTD (Play ITM) | ₱45,000 (₱40,500 + ₱4,500) |
| 22:00 | 67 | NLH - 10/10/10 | ₱10,000 (₱8,800 + ₱1,200) |
| Sunday, March 8 | |||
| 11:00 | 68 | Sunday Million (30 min/20 min) - ₱2M GTD | ₱25,000 (₱22,000 + ₱3,000) |
| 12:00 | 49 Day 2 Final | Main Event - Day 2 Final |
|
| 15:00 | 69 | Single Day High Roller - ₱2M GTD | ₱75,000 (₱69,000 + ₱6,000) |
| 15:00 | 70 | Ladies Event | ₱10,000 (₱8,800 + ₱1,200) |
| 16:00 | 71 | Super Stack Turbo | ₱15,000 (₱13,200 + ₱1,800) |
| 17:00 | 72 | Step 1- APPT Manila Qualifier - Win Your Seat @ 50K Chips (5 SEATS GTD) | ₱2,100 (₱1,848+ ₱252) |
| 19:00 | 73 | Mixed NLH/PLO - Turbo | ₱15,000 (₱13,200 + ₱1,800) |
| 19:00 | 74 | APPT Manila Qualifier – (₱150,000 APPT Manila Package Guaranteed - Regular Format) | ₱9,000 (₱7,920 + ₱1,080) |
| 20:00 | 75 | Super Hyper Turbo | ₱8,000 (₱7,040 + ₱960) |
| Monday, March 9 | |||
| 12:00 | 76 | Mini Main Event - ₱1M GTD | ₱15,000 (₱13,200 + ₱1,800) |
| 17:00 | 77 | Ultra Stack Hyper Turbo | ₱10,000 (₱8,800 + ₱1,200) |
| 20:00 | 78 | Last Chance Super Hyper Turbo | ₱5,000 (₱4,400 + ₱600) |
| Time | Event# | Tournament Name | Buy-in (PHP) |
| Wednesday, February 25 | |||
| 12:00 | 1A | Knockout [₱1K Bounty] A - ₱1M GTD (Play ITM) | ₱6,500 (₱5,720 + ₱780) |
| 15:00 | 2 | PLO Bomb Pot | ₱10,000 (₱8,800 + ₱1,200) |
| 17:00 | 1B | Knockout [₱1K Bounty] B - ₱1M GTD (Play ITM) | ₱6,500 (₱5,720 + ₱780) |
| 20:00 | 3 | Kick-off Qualifier - Win Your Seat @ 60K Chips | ₱3,200 (₱2,816 + ₱384) |
| 21:00 | 4 | Deepstack Hyper Turbo | ₱6,000 (₱5,280 + ₱720) |
| Thursday, February 26 | |||
| 11:00 | 5 | Kick-off Qualifier - Win Your Seat Hyper @ 60K Chips (1 SEAT GTD) | ₱3,200 (₱2,816 + ₱384) |
| 12:00 | 6A | Kick-off A - ₱3M GTD (Play ITM) | ₱16,500 (₱14,520 + ₱1,980) |
| 12:00 | 1 Final | Knockout - Day 2 Final |
|
| 17:00 | 7 | Knockout [₱2K Bounty] | ₱10,000 (₱8,800 + ₱1,200) |
| 20:00 | 8 | Kick-off Qualifier - Win Your Seat @ 60K Chips | ₱3,200 (₱2,816 + ₱384) |
| 21:00 | 9 | Hyper Turbo | ₱6,000 (₱5,280 + ₱720) |
| Friday, February 27 | |||
| 11:00 | 10 | Kick-off Qualifier - Win Your Seat Hyper @ 60K Chips (3 SEATS GTD) | ₱3,200 (₱2,816 + ₱384) |
| 12:00 | 6B | Kick-off B - ₱3M GTD (Play ITM) | ₱16,500 (₱14,520 + ₱1,980) |
| 15:00 | 11 | SuperStack Freezeout | ₱25,000 (₱22,000 + ₱3,000) |
| 15:00 | 12 | Kick-off Qualifier - Win Your Seat @ 60K Chips | ₱3,200 (₱2,816 + ₱384) |
| 17:00 | 6C | Kick-off C [20 min]- ₱3M GTD ((Play ITM) | ₱16,500 (₱14,520 + ₱1,980) |
| 20:00 | 13 | Mystery Bounty Qualifier Win Your Seat @ 50K Chips | ₱4,700 (₱4,136 + ₱564) |
| 21:00 | 14 | Hyper Turbo Knockout [₱1K Bounty] | ₱8,000 (₱7,040 + ₱960) |
| Saturday, February 28 | |||
| 11:00 | 15 | Mystery Bounty Qualifier Hyper Win Your Seat @ 50K Chips (3 SEATS GTD) | ₱4,700 (₱4,136 + ₱564) |
| 12:00 | 16A | Mystery Bounty A - ₱2M GTD (Play ITM) | ₱20,000 (₱17,600 + ₱2,400) |
| 12:00 | 6 Final | Kick-off - Day 2 Final |
|
| 15:00 | 17 | Pot Limit Omaha | ₱10,000 (₱8,800 + ₱1,200) |
| 18:00 | 16B | Mystery Bounty B [20min] - ₱2M GTD (Play ITM) | ₱20,000 (₱17,600 + ₱2,400) |
| 19:00 | 18 | Swap Hold’em Turbo | ₱6,000 (₱5,280 + ₱720) |
| 20:00 | 19 | Main Event Direct Qualifier - Win Your Seat @ 100K Chips (3 SEATS GTD) | ₱5,300 (₱4,664 + ₱636) |
| 21:00 | 20 | Win The Button Hyper Turbo | ₱8,000 (₱7,040 + ₱960) |
| Sunday, March 1 | |||
| 11:00 | 21 | Sunday Special - ₱200K GTD | ₱2,500 (₱2,200 + ₱300) |
| 12:00 | 16 Final | Mystery Bounty - Day 2 Final |
|
| 13:00 | 22 | Survivor Knockout (30min/20min) [₱50K Bounty] - ₱2M GTD | ₱25,000 (₱22,000 + ₱3,000) |
| 15:00 | 23 | ₱50K PLO | ₱50,000 (₱45,000 + ₱5,000) |
| 17:00 | 24 | Knockout [₱5K Bounty] Turbo | ₱15,000 (₱13,200 + ₱1,800) |
| 19:00 | 25 | Step 1 - Main Event Direct Qualifier Win Your Seat @ 50K Chips | ₱1,200 (₱1,092 + ₱108) |
| 20:00 | 26 | Main Event Direct Qualifier - Win Your Seat @ 100K Chips (3 SEATS GTD) | ₱5,300 (₱4,664 + ₱636) |
| 21:00 | 27 | Megastack Hyper Turbo | ₱8,000 (₱7,040 + ₱960) |
| Monday, March 2 | |||
| 12:00 | 28 | Deepstack - ₱1M GTD | ₱15,000 (₱13,200 + ₱1,800) |
| 15:00 | 29 | 6 Handed NLH | ₱25,000 (₱22,000 + ₱3,000) |
| 16:00 | 30 | Knockout [₱1K Bounty] | ₱5,000 (₱4,400 + ₱600) |
| 19:00 | 31 | NLH 20/15/10 | ₱10,000 (₱8,800 + ₱1,200) |
| 20:00 | 32 | Main Event Direct Qualifier - Win Your Seat @ 100K Chips (3 SEATS GTD) | ₱5,300 (₱4,664 + ₱636) |
| 21:00 | 33 | SuperStack Hyper Turbo | ₱8,000 (₱7,040 + ₱960) |
| 21:00 | 34 | Step 1 - Main Event Mega Qualifier Win Your Seat @ 50K Chips | ₱1,200 (₱1,092 + ₱108) |
| Tuesday, March 3 | |||
| 12:00 | 35 | Double Stack - ₱1M GTD | ₱15,000 (₱13,200 + ₱1,800) |
| 15:00 | 36 | ₱25K NLH | ₱25,000 (₱22,000 + ₱3,000) |
| 16:00 | 37 | Knockout [₱1K Bounty] | ₱5,000 (₱4,400 + ₱600) |
| 19:00 | 38 | Bubble Rush | ₱10,000 (₱8,800 + ₱1,200) |
| 20:00 | 39 | Main Event Direct Qualifier - Win Your Seat @ 100K Chips (3 SEATS GTD) | ₱5,300 (₱4,664 + ₱636) |
| 21:00 | 40 | NLH 15/10/5 | ₱8,000 (₱7,040 + ₱960) |
| 21:00 | 41 | Step 1 - Main Event Mega Qualifier Win Your Seat @ 50K Chips | ₱1,200 (₱1,092 + ₱108) |
| Wednesday, March 4 | |||
| 12:00 | 42 | Super Stack - ₱1M GTD | ₱15,000 (₱13,200 + ₱1,800) |
| 15:00 | 43 | Big Mystery Bounty | ₱50,000 (₱45,000 + ₱5,000) |
| 16:00 | 44 | Knockout [₱5K Bounty] | ₱15,000 (₱13,200 + ₱1,800) |
| 19:00 | 45 | Step 1 - Main Event Mega Qualifier Win Your Seat @ 50K Chips | ₱1,200 (₱1,092 + ₱108) |
| 20:00 | 46 | Main Event Mega Qualifier - Win Your Seat @ 100K Chips (5 SEATS GTD) | ₱5,300 (₱4,664 + ₱636) |
| 22:00 | 47 | Showtime Hold’em Hyper Turbo | ₱8,000 (₱7,040 + ₱960) |
| Thursday, March 5 | |||
| 11:00 | 48 | 6 Handed - ₱500K GTD | ₱7,500 (₱6,600 + ₱900) |
| 12:00 | 49A | Main Event A - ₱20M GTD (Play ITM) | ₱45,000 (₱40,500 + ₱4,500) |
| 15:00 | 50 | Mini High Roller | ₱40,000 (₱36,000 + ₱4,000) |
| 16:00 | 51A | Megastack Turbo A - ₱1M GTD (Play ITM) | ₱9,000 (₱7,920 + ₱1,080) |
| 19:00 | 51B | Megastack Turbo B - ₱1M GTD (Play ITM) | ₱9,000 (₱7,920 + ₱1,080) |
| 21:00 | 52 | Main Event Direct Qualifier - Win Your Seat @ 100K Chips (3 SEATS GTD) | ₱5,300 (₱4,664 + ₱636) |
| 22:00 | 53 | Hyper Turbo | ₱20,000 (₱17,600 + ₱2,400) |
| Friday, March 6 | |||
| 11:00 | 54 | Shotclock - ₱500K GTD | ₱7,500 (₱6,600 + ₱900) |
| 12:00 | 49B | Main Event B - ₱20M GTD (Play ITM) | ₱45,000 (₱40,500 + ₱4,500) |
| 12:00 | 51 Final | Megastack Turbo - Day 2 Final |
|
| 15:00 | 55 | High Roller Knockout [₱25K Bounty] | ₱50,000 (₱45,000 + ₱5,000) |
| 15:00 | 56 | Knockout [₱5K Bounty] | ₱15,000 (₱13,200 + ₱1,800) |
| 20:00 | 57 | High Roller Turbo | ₱35,000 (₱31,500 + ₱3,500) |
| 20:00 | 58 | PLO Turbo | ₱10,000 (₱8,800 + ₱1,200) |
| 21:00 | 59 | Main Event Direct Qualifier - Win Your Seat @ 100K Chips (3 SEATS GTD) | ₱5,300 (₱4,664 + ₱636) |
| Saturday, March 7 | |||
| 11:00 | 60 | Progressive Knockout [₱5K Bounty] | ₱10,000 (₱8,800 + ₱1,200) |
| 11:00 | 61 | Main Event Direct Qualifier - Win Your Seat @ 100K Chips (3 SEATS GTD) | ₱5,300 (₱4,664 + ₱636) |
| 12:00 | 49C | Main Event C - ₱20M GTD (Play ITM) | ₱45,000 (₱40,500 + ₱4,500) |
| 14:00 | 62 | Mixed NLH / PLO Bomb Pot (Double Board) | ₱15,000 (₱13,200 + ₱1,800) |
| 16:00 | 63 | Shotclock Freezeout | ₱25,000 (₱22,000 + ₱3,000) |
| 18:00 | 64 | Main Event Direct Qualifier - Win Your Seat @ 100K Chips (3 SEATS GTD) | ₱5,300 (₱4,664 + ₱636) |
| 18:00 | 65 | Flipout (1 in 7) ITM - Final Hyper Turbo @ 21:00 | ₱2,000 (₱1,800 + ₱200) |
| 19:00 | 66 | NLH - Turbo | ₱15,000 (₱13,200 + ₱1,800) |
| 20:00 | 49D | Main Event D [20min] - ₱20M GTD (Play ITM) | ₱45,000 (₱40,500 + ₱4,500) |
| 22:00 | 67 | NLH - 10/10/10 | ₱10,000 (₱8,800 + ₱1,200) |
| Sunday, March 8 | |||
| 11:00 | 68 | Sunday Million (30 min/20 min) - ₱2M GTD | ₱25,000 (₱22,000 + ₱3,000) |
| 12:00 | 49 Day 2 Final | Main Event - Day 2 Final |
|
| 15:00 | 69 | Single Day High Roller - ₱2M GTD | ₱75,000 (₱69,000 + ₱6,000) |
| 15:00 | 70 | Ladies Event | ₱10,000 (₱8,800 + ₱1,200) |
| 16:00 | 71 | Super Stack Turbo | ₱15,000 (₱13,200 + ₱1,800) |
| 17:00 | 72 | Step 1- APPT Manila Qualifier - Win Your Seat @ 50K Chips (5 SEATS GTD) | ₱2,100 (₱1,848+ ₱252) |
| 19:00 | 73 | Mixed NLH/PLO - Turbo | ₱15,000 (₱13,200 + ₱1,800) |
| 19:00 | 74 | APPT Manila Qualifier – (₱150,000 APPT Manila Package Guaranteed - Regular Format) | ₱9,000 (₱7,920 + ₱1,080) |
| 20:00 | 75 | Super Hyper Turbo | ₱8,000 (₱7,040 + ₱960) |
| Monday, March 9 | |||
| 12:00 | 76 | Mini Main Event - ₱1M GTD | ₱15,000 (₱13,200 + ₱1,800) |
| 17:00 | 77 | Ultra Stack Hyper Turbo | ₱10,000 (₱8,800 + ₱1,200) |
| 20:00 | 78 | Last Chance Super Hyper Turbo | ₱5,000 (₱4,400 + ₱600) |
All tournaments are subject to regulatory approval.
All tournaments are No Limit Hold'em and in re-entry format unless explicitly specified as Freezeout.
Guarantees do not apply during typhoons.
3% of all tournament and satellite prize pools are held to offset tournament staffing costs.
Multi-day Flight events play down to In The Money (“ITM”).
Players must qualify to Day 2 to be in the money.
Approximately 13% to 15% of the field will be paid, based on PokerStars payout structures.
Official payouts that are altered by player deals will require all remaining players to sign an agreement.
Management, in consultation with PAGCOR, reserves the right to impose payout option restrictions and change, amend or alter any portion of the tournament.