
MANILA MEGASTACK 13
The thirteenth Manila Megastack takes place from September 27–October 6, 2019, at PokerStars LIVE in Okada Manila.
The festival features a ₱33,000 Main Event with a ₱10 Million guarantee. There's also a ₱12,000 Kickoff with a ₱3 Million guarantee, a ₱55,000 NLH Freezeout - Shot clock with a ₱3 Million guarantee, and a ₱20,000 NLH SuperStack with a ₱1 Million Guarantee.
Plus, don't miss the added ₱75,000 NLH Deepstack Freezeout, ₱65,000 Megastack Challenge, and two ₱100,000 Single Day High Roller Shot clock and Turbo events.
MANILA MEGASTACK 13, SEPTEMBER 27–OCTOBER 6, 2019, SCHEDULE:
Click here for the event E-guide.
Time | Event # | Tournament Name | Buy-in (PhP) |
---|---|---|---|
Friday, September 27 | |||
12:00 | 1 | ₱6,000 NL Hold'em - Re-Entry | ₱6,000 (5,280+720) |
15:00 | s1 | Satellite to Kickoff | ₱2,000 (1,760+240) |
17:00 | 2 | Kickoff (₱3 Million Guarantee) - Play to ITM -Day 1A - Re-Entry | ₱12,000 (10,560+1,440) |
21:00 | s2 | Satellite to Main Event - Re -Entry | ₱3,500 (3,080+420) |
Saturday, September 28 | |||
12:00 | 2 | Kickoff (₱3 Million Guarantee) - Play to ITM -Day 1B - Re-Entry | ₱12,000 (10,560+1,440) |
15:00 | s3 | Satellite to Kickoff | ₱2,000 (1,760+240) |
17:00 | 2 | Kickoff (₱3 Million Guarantee) - Play to ITM -Day 1C - Re-Entry | ₱12,000 (10,560+1,440) |
21:00 | s4 | Satellite to Main Event - Re -Entry | ₱3,500 (3,080+420) |
Sunday, September 29 | |||
12:00 | 3 | ₱10,000 NL Hold'em Knockout - Single Re-entry | ₱10,000 (8,800 + 1,200) |
13:00 | 2 | Kickoff - Day 2 Final | |
14:00 | s5 | Satellite to ₱25,000 NL Hold'em 6 - Handed -Single Re-Entry | ₱3,000 (2,640+360) |
16:00 | 4 | ₱25,000 NL Hold'em 6 - Handed - Single Re-Entry | ₱25,000 (22,500+2,500) |
19:00 | 5 | ₱10,000 6+ NL Hold'em Turbo - Re-Entry | ₱10,000 (8,800 + 1,200) |
21:00 | s6 | Satellite to Main Event - Re -Entry | ₱3,500 (3,080+420) |
Monday, September 30 | |||
12:00 | 6 | ₱6,000 Mixed NLH/PLO - Re-Entry | ₱6,000 (5,280 + 720) |
15:00 | 7 | ₱20,000 NL Hold'em Double Stack - Re- Entry | ₱20,000 (18,000 + 2,000) |
18:00 | 8 | ₱10,000 NL Hold’em Bubble Rush - Re-Entry | ₱10,000 (8,800 + 1,200) |
20:00 | s7 | Satellite to Main Event - Re -Entry | ₱3,500 (3,080+420) |
Tuesday, October 1 | |||
12:00 | 9 | ₱6,000 NL Hold'em SuperStack - Re-Entry | ₱6,000 (5,280 + 720) |
15:00 | 10 | ₱25,000 PL Omaha - Re - Entry | ₱25,000 (22,500+2,500) |
18:00 | 11 | ₱15,000 NLH 6 - Handed Turbo - Freezeout | ₱15,000 (13,500+1,500) |
20:00 | s8 | Satellite to Main Event - Re -Entry | ₱3,500 (3,080+420) |
Wednesday, October 2 | |||
12:00 | 12 | ₱6,000 NL Hold'em Knockout - Single Re- Entry | ₱6,000 (5,280 + 720) |
15:00 | 13 | ₱20,000 NL Hold’em SuperStack - ₱1 Million Guarantee - Single Re-Entry | ₱20,000 (18,000 + 2,000) |
16:00 | s9 | Satellite to Single Day High Roller - Shot clock | ₱10,000 (8,800 + 1,200) |
18:00 | 14 | Single Day High Roller - Shot clock - Re-Entry | ₱100,000 (92,500+7,500) |
20:00 | s10 | Satellite to Main Event - Re -Entry | ₱3,500 (3,080+420) |
Thursday, October 3 | |||
12:00 | 15 | ₱10,000 NL Hold'em Knockout - Re-Entry | ₱10,000 (8,800 + 1,200) |
13:00 | s11 | Satellite to ₱55,000 NL Hold'em Freezeout | ₱6,000 (5,280 + 720) |
15:00 | 16 | ₱55,000 NL Hold'em Freezeout - Shot clock - ₱3 Million Guarantee - Day 1 | ₱55,000 (49,500+5,500) |
19:00 | 17 | ₱15,000 NL Hold’em Turbo - Freezeout | ₱15,000 (13,500+1,500) |
21:00 | s12 | Satellite to Main Event - Re -Entry | ₱3,500 (3,080+420) |
Friday, October 4 | |||
12:00 | 18 | ₱15,000 NL Hold'em - Freezeout | ₱15,000 (13,500+1,500) |
13:00 | 16 | ₱55,000 NL Hold'em Freezeout - Shot clock - ₱3 Million Guarantee - Day 2 Final | |
15:00 | s13 | Satellite to Main Event Re -Entry | ₱7,000 (6,160+840) |
15:30 | 19 | ₱75,000 NL Hold’em - Deepstack Freezeout | ₱75,000 (67,500+7,500) |
17:00 | 20 | Main Event - Play to ITM - (₱10 Million Guarantee) - Day 1A - Re-Entry | ₱33,000 (29,700+3,300) |
21:00 | s14 | Satellite to Main Event - Re -Entry | ₱3,500 (3,080+420) |
Saturday, October 5 | |||
12:00 | s15 | Satellite to Main Event - Re -Entry | ₱7,000 (6,160+840) |
14:00 | 20 | Main Event - Play to ITM - (₱10 Million Guarantee) - Day 1B - Re-Entry | ₱33,000 (29,700+3,300) |
18:00 | s16 | Satellite to Megastack Challenge | ₱7,000 (6,160+840) |
20:00 | 21 | ₱65,000 Megastack Challenge - NL Hold'em -Shot Clock (Day 2 Entry Allowed) | ₱65,000 (58,500+6,500) |
Sunday, October 6 | |||
12:00 | 22 | ₱8,000 Knockout Deepstack | ₱8,000 (7,040+960) |
13:00 | 20 | Main Event - Day 2 Final | |
15:00 | 21 | ₱65,000 Megastack Challenge - NL Hold'em -Shot Clock (Day 2 Entry Allowed) | ₱65,000 (58,500+6,500) |
17:00 | 23 | Turbo Edition of the Main Event | ₱15,000 (13,500+1,500) |
19:00 | 24 | ₱100,000 TURBO High Roller - Shot Clock | ₱100,000 (95,000+5,000) |
All tournaments are subject to regulatory approval.
All tournaments are No Limit Hold'em and allow multiple re-entries/re-buys unless otherwise specified as freezeout.
Guarantees are not applicable during typhoon.
3% of all tournament and satellite prize pools are held to offset tournament staffing costs.
All number events are Big Blind Ante Format.
All tournaments may have a day added or subtracted at Tournament Director discretion.