ASIA PLAYER OF THE YEAR LEADERBOARD

ASIA PLAYER OF THE YEAR LEADERBOARD

Final Standings for 2016 season

Overall

Overall

Rank Player Location Points Winnings (HKD) Final Tables Titles
1 Jack En-ching Wu Taiwan 9,492 $1,865,514 23 6
2 Wayne Wei Yi Zhang China 8,833 $2,987,290 12 1
3 Linh Tran Canada 6,268 $2,010,617 6 2
4 Alvan Yifan Zheng China 5,760 $1,866,178 5 2
5 Quan Zhou China 5,100 $2,111,011 7 0
6 Tom Alner UK 4,780 $2,838,382 3 1
7 Sam Keng Lon Cheong Macau 4,547 $729,613 8 1
8 Ion Sang Song Macau 4,501 $483,249 8 2
9 Xixiang Luo China 4,230 $3,002,465 5 2
10 Ben Lai Hong Kong 4,106 $613,508 7 2
11 Pete Yen Han Chen Taiwan 3,875 $588,682 10 2
12 Bruno Tzu Chieh Lo Taiwan 3,854 $707,855 3 2
13 Jiaxiu Liu China 3,781 $1,405,090 5 0
14 Ying Lin Chua Malaysia 3,668 $2,148,693 3 2
15 Jen-yen Chien Taiwan 3,343 $609,816 3 3
16 Jack Salter UK 3,300 $1,614,000 2 0
17 Alex Ward UK 3,280 $1,235,370 2 0
18 Wei Lin China 3,248 $443,750 4 0
19 Kwok Chun Lai Hong Kong 3,238 $944,168 2 2
20 Liang Xu* China 3,200 $1,464,700 2 0
21 Vladimir Geshkenbein Switzerland 3,197 $5,781,600 1 1
22 Ming Ken Thoo Malaysia 3,186 $320,696 9 0
23 Joven Huerto Philippines 3,182 $240,402 8 0
24 Leo Yan Ho Cheng Canada 3,172 $2,956,100 3 0
25 Neel Murphy USA 3,072 $5,143,000 1 0
26 Wenhai Xu Macau 3,039 $386,700 3 0
27 Mike Takayama Philippines 3,009 $385,660 6 0
28 Wenxiang Chen China 3,000 $1,487,000 1 0
29 Zhiyi Feng China 2,986 $775,580 4 0
30 Phachara Wongwichit Australia 2,980 $566,695 4 1
31 Xin Liu China 2,949 $390,237 5 1
32 Takashi Ogura Japan 2,925 $1,768,000 2 0
33 Alan 'Kinglune' Lau Hong Kong 2,916 $525,219 4 0
34 Celina Lin China 2,863 $743,990 3 1
35 Chen An Lin Taiwan 2,858 $586,251 5 0
36 Shinobu Tanaka Japan 2,823 $2,296,990 3 0
37 Alex Xiang Wei Lee Singapore 2,760 $539,981 6 1
38 Gab Yong Kim Korea 2,614 $499,408 3 1
39 Jian Guo Sun China 2,601 $2,280,590 1 1
40 Bernard Trong Huy Vu France 2,601 $2,065,340 1 0
41 Yijun Lou China 2,520 $834,505 2 1
42 Jessie Leonarez Philippines 2,482 $396,225 4 0
43 Kahle Burns Australia 2,458 $2,670,290 1 0
44 Jason Wai Tung Lo Hong Kong 2,403 $332,673 4 0
45 Leon Li-ta Hsu Taiwan 2,390 $315,715 4 1
46 Sam Razavi UK 2,361 $582,566 1 0
47 Yan Li* China 2,355 $1,265,766 5 1
48 Yang Zhang* China 2,328 $658,120 3 0
49 Yuefeng Pan China 2,300 $1,347,870 2 1
50 Zhiqiang Qian China 2,297 $609,860 3 1
51 Yuan-kai Hsu Taiwan 2,287 $241,000 1 1
52 Paul Newey UK 2,240 $6,715,000 2 0
53 Albert Paik USA 2,230 $1,168,561 3 1
54 Sparrow Park Yu Cheung Hong Kong 2,210 $303,202 9 2
55 Hua Ming China 2,209 $289,765 5 2
56 Nan Tu China 2,190 $2,655,380 1 1
57 Yikun Feng China 2,175 $901,739 4 1
58 Ying Fu China 2,160 $831,810 2 0
59 Kwok Chun Yip Hong Kong 2,135 $369,214 8 0
60 Tomohiro Kato Japan 2,129 $1,573,770 1 1
61 Xiao Lin China 2,126 $618,484 2 1
62 Kosei Ichinose Japan 2,120 $678,871 2 0
63 Jingxuan Zhu China 2,119 $434,990 3 0
64 Wei Zhao China 2,087 $513,260 6 0
65 Dan Liu China 2,052 $405,410 2 1
66 Eduard Lem Russia 2,050 $336,050 4 0
67 Victor Riston Miranda Philippines 2,020 $184,465 3 0
68 Robert Schiffbauer UK 2,000 $985,761 1 0
69 Byung Hyu Na USA 2,000 $949,761 1 1
70 Jarred John Graham Australia 2,000 $835,761 1 0
71 Terry Yun-hsiang Fan Taiwan 1,982 $1,097,720 1 1
72 Guoliang Wei China 1,979 $607,090 3 0
73 Rommel Angeles Philippines 1,972 $145,624 4 1
74 Chengbei Li China 1,950 $461,920 2 0
75 Garry Yue Hin Lam Macau 1,925 $1,067,350 1 0
76 David Peters USA 1,920 $4,885,200 1 1
77 Hao Chen* China 1,915 $187,750 4 0
78 Tetsuya Tsuchikawa Japan 1,884 $149,412 2 1
79 Shaoming Li China 1,860 $459,060 1 1
80 Jimmy Zhou Zhou China 1,843 $2,101,000 1 0
81 Roman Korenev Russia 1,810 $1,091,500 2 0
82 Wayne Jun Wen Yap Singapore 1,800 $2,488,820 1 1
83 James En Ning Chen Taiwan 1,800 $2,295,300 1 1
84 Benjamin Hamnet USA 1,800 $650,000 1 0
85 Henrik Tollefsen Norway 1,784 $223,439 2 0
86 Winston Zhi Rong Koh Singapore 1,750 $165,611 1 1
87 Daiki Iijima Japan 1,726 $132,457 2 1
88 Shih Chieh Su Taiwan 1,720 $251,454 1 0
89 Jun Wah Yap Malaysia 1,680 $548,995 2 1
90 Zhi Lin China 1,672 $320,740 3 1
91 Vivian Im Korea 1,661 $575,960 2 0
92 Daniel Dvoress Canada 1,635 $2,408,200 1 0
93 Yubin Zheng China 1,630 $162,126 4 1
94 Man Hin Siu Hong Kong 1,630 $155,810 3 0
95 Liang Song China 1,624 $410,630 2 0
96 Mikal Blomlie Norway 1,620 $407,765 2 2
97 Seung Soo Jeon Korea 1,619 $181,956 2 1
98 Jerry Wee Teck Goh Singapore 1,616 $233,830 2 0
99 Simon Mark Burns UK 1,605 $199,702 5 0
100 Guancheng Wu China 1,600 $532,680 1 0
101 Guang Yong Hu China 1,593 $329,400 1 1
102 Kai Danilo Paulsen Norway 1,585 $114,675 7 0
103 Lester Edoc Philippines 1,580 $482,572 4 1
104 Jianjing Zhang China 1,578 $325,105 1 1
105 Martin Stausholm Denmark 1,570 $705,430 1 0
106 Marko Puskadija Croatia 1,570 $495,225 1 0
107 Jonald Garcia Philippines 1,570 $77,710 3 1
108 Keisuke Hikosaka Japan 1,568 $361,430 3 0
109 Xiang Li China 1,526 $306,617 1 1
110 Chris Yeow Chung Chong Singapore 1,525 $242,480 2 0
111 Nikhil Dangayach India 1,525 $114,500 1 0
112 Jiang Tao Liu China 1,520 $115,030 2 0
113 Matthew Wakeman Australia 1,518 $376,740 2 0
114 Xuming Qi China 1,500 $1,553,100 1 0
115 Zedao Ma China 1,500 $843,300 1 0
116 Daniel Lee USA 1,500 $440,000 1 0
117 Thomas Miller Germany 1,500 $402,200 1 0
118 Edilberto Gopez Philippines 1,488 $64,662 4 0
119 Yoshihiro Kitauchi Japan 1,470 $415,270 4 0
120 Chen Yuan China 1,460 $301,550 1 0
121 Kejie Ye China 1,456 $187,268 2 0
122 Yuan Li China 1,450 $7,274,740 2 1
123 Tony Yat Wai Cheng Hong Kong 1,440 $504,117 2 1
124 Yuguang Li China 1,436 $849,620 3 0
125 Xuan Liu Canada 1,431 $286,275 1 1
126 Tatiana Barausova Russia 1,429 $279,320 3 0
127 Ke Chen China 1,422 $486,500 1 0
128 Gerald Karlic Austria 1,404 $322,390 2 1
129 Lu Jiang China 1,400 $805,440 1 1
130 Shenghua Qian China 1,400 $464,618 1 0
131 Karim Rebei Algeria 1,400 $79,618 1 0
132 Zhengyi Zhao China 1,355 $466,400 1 0
133 Takaaki Nakayama Japan 1,354 $145,468 2 0
134 Sebastien Clot France 1,351 $235,502 2 0
135 Raghav Bansal India 1,350 $262,880 2 0
136 Anacleto Quijano Philippines 1,342 $102,371 1 0
137 Patrick Crivell Canada 1,340 $428,450 2 0
138 Dae Woon Park Korea 1,328 $210,300 1 0
139 Kevin Zhehao Zhang USA 1,320 $146,130 2 0
140 Haoqiang Lin China 1,315 $248,470 1 0
141 Yuka Asaka Japan 1,308 $204,900 1 0
142 Ronald Dimaano Philippines 1,308 $38,450 6 1
143 Jiayi Jin China 1,300 $519,000 1 0
144 Daniel Chi Hang Tang Hong Kong 1,296 $214,800 1 1
145 Nicolae Ciornei Romania 1,280 $108,747 6 1
146 Edison Minh Phuc Nguyen Australia 1,236 $310,456 1 0
147 Bryan Huang Singapore 1,229 $1,271,900 1 0
148 Thomas Syversen Norway 1,213 $172,800 2 0
149 Wenling Gao China 1,210 $587,510 2 1
150 David Jansen Erquiaga Philippines 1,202 $44,376 4 1
151 Devan Ying Seng Tang Hong Kong 1,200 $1,742,000 1 0
152 Andrew Graham USA 1,200 $974,000 1 0
153 Jordan Kaplan USA 1,200 $787,000 2 0
154 Ryan Mingho Yum Hong Kong 1,200 $742,900 1 0
155 Howard Ka Ho Sun Hong Kong 1,200 $383,000 1 0
156 Fan Xie China 1,200 $302,100 1 0
157 Jordan Alan Lande Canada 1,200 $137,850 2 0
158 Peiran Liu China 1,193 $137,010 1 0
159 Sang Yong Lee Korea 1,181 $194,915 1 0
160 Dajia Chen China 1,181 $183,110 3 0
161 Curt Yau Fung Lam Hong Kong 1,178 $223,700 1 0
162 Boon Heng Siong Singapore 1,167 $113,900 2 0
163 Jadeson Ging Bunn Ho Hong Kong 1,160 $96,970 4 1
164 Alexis Lim Philippines 1,160 $54,184 3 1
165 Justin Pak Kwan Chan Hong Kong 1,144 $102,220 1 0
166 Nicholas Gorman USA 1,139 $84,384 2 1
167 Ping Cheong Fung Hong Kong 1,132 $91,130 3 0
168 Duy Ho USA 1,128 $168,380 1 0
169 Jose Alberto Rivas Venezuela 1,123 $167,200 1 0
170 Yunye Lu China 1,120 $416,100 1 0
171 Tetsuro Tomita Japan 1,120 $300,636 1 0
172 Jung Whan Kim Korea 1,110 $132,320 4 0
173 Christopher Mateo Philippines 1,086 $96,639 1 0
174 Joseph Sia Philippines 1,086 $56,147 6 1
175 Yunsheng Su Macau 1,082 $94,860 3 1
176 Wei Zhang China 1,080 $511,324 2 1
177 Dimitar Danchev Bulgaria 1,080 $368,975 1 1
178 Qi Yuan China 1,080 $300,940 2 1
179 Jian Zhong Song China 1,075 $989,900 1 0
180 Martin Corpuz Philippines 1,068 $56,092 6 0
181 Huafeng Gu China 1,062 $144,165 1 0
182 Christopher Luke Pangan Philippines 1,055 $54,766 3 0
183 Sheng Chang China 1,052 $174,700 1 0
184 Aaron Lim Australia 1,050 $1,460,470 2 1
185 Hing Yaung Chow Malaysia 1,050 $491,900 1 0
186 Qifeng Duan China 1,050 $186,435 1 1
187 John Sayo Philippines 1,050 $78,230 1 0
188 Alex Sinwoo Kim Korea 1,049 $168,123 1 1
189 Bi Lian Ye China 1,046 $146,300 1 0
190 Weijian Xie China 1,040 $413,000 1 0
191 Julian Hasse Germany 1,032 $127,375 1 0
192 Jae Wook Shin* Korea 1,031 $242,100 2 0
193 Kwan Kit Kwok Hong Kong 1,028 $175,186 1 0
194 Chao Xu China 1,022 $138,584 1 1
195 Chun Kong Kwok Hong Kong 1,020 $174,280 3 0
196 Renniel Galvez Philippines 1,020 $78,887 2 1
197 Guang Lun Huang China 1,016 $370,800 1 0
198 Kevin Yun Lam Choi Hong Kong 1,003 $188,430 4 0
199 Chun Liang Pan Taiwan 1,000 $272,000 1 0
200 David Kai-kwong Man Hong Kong 1,000 $234,100 1 0
201 Xin Chen China 1,000 $155,700 1 1
202 Chia-chi Liu Taiwan 998 $142,950 2 1
203 Wei Loong Tan Singapore 991 $366,000 1 0
204 Maxwell Curtis USA 988 $84,310 1 0
205 Neil Lawrence Malaysia 984 $41,130 2 0
206 Zhe Liu China 981 $154,500 1 0
207 Cannon Junsheng Lim Singapore 980 $162,980 3 0
208 Artem Metalidi Ukraine 960 $1,720,000 1 0
209 Nien Chi Chen Taiwan 960 $1,103,000 1 0
210 Geng Liu China 960 $386,570 1 0
211 Henry Yixin Wu Australia 960 $280,171 1 0
212 Dzmitry Rabotkin Belarus 960 $260,000 1 0
213 Saehoon Lee Korea 960 $226,440 2 1
214 Alex Wang Tat Liu Hong Kong 960 $219,470 2 0
215 Hermann Han Bing Lee Singapore 960 $139,994 2 1
216 Jin Hwang Yong Malaysia 960 $125,924 1 1
217 Tak Chung Yan Hong Kong 960 $102,856 1 1
218 Noel Araniel Philippines 960 $81,396 2 2
219 Van Sang Nguyen Vietnam 960 $61,844 1 1
220 Yifan Zhang China 953 $153,428 1 0
221 Jean Souprayernmestry France 943 $128,300 2 0
222 Antonio Ray Ona Philippines 940 $28,125 2 0
223 Jen-chun Chiu Taiwan 938 $107,450 3 0
224 Hiroshi Nishiyama Japan 935 $90,500 2 0
225 Yunsheng Sun China 922 $826,000 1 0
226 Marquez Pagsuyuin Philippines 920 $53,840 3 2
227 Yichen Wu China 914 $167,330 2 0
228 Chao Li* China 913 $251,550 3 0
229 Seongsu Kong* Hong Kong 903 $84,460 3 0
230 Nan Hong China 900 $751,000 1 0
231 Xiao Bo Zhou China 900 $276,270 1 0
232 Mao Li China 900 $120,260 2 0
233 Raiden Yew Fatt Kan Hong Kong 900 $114,330 2 0
234 Xiaochuan Zhang China 900 $99,530 2 0
235 Min Soon Lim Singapore 898 $117,900 1 0
236 Shan Gao China 898 $64,680 1 0
237 Jean Issa UK 893 $82,149 1 1
238 Lu Zhang China 885 $268,290 3 0
239 Qian Wang China 883 $119,040 2 0
240 Shunu Zang China 880 $2,560,000 2 0
241 Chia-jung Liu Taiwan 880 $105,080 2 0
242 Jia Wei Chen China 880 $86,380 3 0
243 Michael Bueza Philippines 880 $56,803 4 1
244 Paphawin Laodee Thailand 878 $219,300 0 0
245 Tamon Nakamura Japan 875 $41,296 1 0
246 Tao Xie China 874 $142,700 1 0
247 Akira Ohyama Japan 871 $316,100 1 0
248 Julian Tolentino Philippines 869 $41,195 1 0
249 Raul Gallego Spain 864 $123,550 1 0
250 Weiming Yu China 862 $94,240 2 0
251 Liang Xu* China 860 $317,400 1 0
252 Soo Jo Kim Korea 854 $58,218 4 1
253 Efraim Goldberg Australia 852 $98,010 1 0
254 Piyush Gupta Australia 852 $65,582 2 0
255 Tian Yuan Tang China 850 $234,700 1 0
256 Lei Zhang China 848 $101,450 1 0
257 Valentyn Shabelnyk Ukraine 847 $306,650 1 0
258 Chun Tat Liow Singapore 846 $33,466 3 0
259 Simeon Naydenov Bulgaria 845 $202,210 1 0
260 Canlin Chen China 840 $271,400 2 0
261 Ken Hirosawa Japan 840 $232,309 1 0
262 Liang Yu* China 840 $165,420 3 1
263 In Sin Korea 840 $82,358 2 1
264 Madison Dela Cruz Philippines 840 $38,438 3 1
265 Ta-wei Tou Taiwan 838 $58,390 1 0
266 Chin Yu Pai Taiwan 837 $96,220 2 0
267 David Perreau France 837 $32,463 3 1
268 Sam Pak Shing Wu Hong Kong 834 $141,000 1 0
269 Matthieu Torney France 833 $125,486 1 0
270 Haowen Yuan China 832 $111,500 2 0
271 Jose Ruben Rubio Gamito Spain 828 $97,430 1 0
272 Kazuhiro Shirasawa Japan 822 $90,156 1 0
273 Justin Bonomo USA 800 $5,595,000 1 0
274 Liam O Donoghue Ireland 800 $418,414 1 0
275 Olivia Yue Liu China 800 $181,020 1 0
276 Satsuki Ochiai Japan 800 $167,283 2 0
277 Jun Zhou China 800 $84,830 3 0
278 Xiaoxiong Feng China 800 $73,900 1 0
279 Yin Liu China 800 $66,070 1 0
280 Yong Wang China 800 $51,640 1 0
281 Franklin Nuguid Philippines 800 $46,977 4 1
282 Danh Nguyen Vietnam 800 $32,149 2 0
283 Michael de Leon Philippines 800 $27,506 1 1
284 Julius Lagman Philippines 800 $25,839 1 0
285 Jay Lapinid Philippines 798 $28,260 2 0
286 Shuang Hu China 797 $133,650 1 0
287 Kai Yat Fam Singapore 792 $334,400 1 0
288 Windsor Nguyen Canada 790 $191,298 2 1
289 Teruhisa Aoyama Japan 789 $79,106 2 0
290 Danny Wee Zhi Tang Singapore 785 $122,900 1 0
291 Pedro Gutierrez Philippines 784 $28,813 3 0
292 Jixue Yin China 783 $198,330 1 0
293 Kan He China 780 $283,000 1 0
294 Ognyan Dimov Bulgaria 780 $156,800 1 0
295 Geoffrey Mooney* Australia 780 $107,550 2 1
296 Kenji Kurashina Japan 780 $48,079 3 0
297 Steven Cody* Hong Kong 779 $122,660 2 0
298 Wasin Siriratana Thailand 775 $63,880 2 0
299 Jae Wook Shin* Korea 774 $40,321 2 1
300 Yucheng Liu China 770 $76,830 2 0
301 Si Yang Phua Singapore 770 $62,189 2 0
302 Jordan Westmorland USA 768 $706,650 1 0
303 Christian Rafael Ortanez Philippines 762 $91,828 1 0
304 Mark Ian Hebron Philippines 762 $73,483 1 1
305 Yeunjin Kong Korea 762 $53,500 1 0
306 Seng Yee Leow Malaysia 760 $40,000 2 0
307 Soon Ann Gan Malaysia 758 $120,750 3 0
308 Jiwei Deng China 753 $133,035 3 0
309 Jukka Jarvinen Finland 753 $30,112 2 0
310 Louis Salter UK 750 $574,300 1 0
311 Houmao Hua China 750 $366,500 1 0
312 Shuai Yang Qiu China 750 $202,000 1 0
313 Yongqiang Huang* China 750 $190,000 1 0
314 Hirotaka Nakanishi Japan 750 $128,482 2 0
315 Vinod Megalmani UK 750 $90,206 1 0
316 Dou Yang China 750 $67,820 1 0
317 Chin Wei Lim Malaysia 747 $191,509 2 0
318 Hiroyuki Noda Japan 737 $176,840 1 0
319 Yuki Ko Korea 735 $569,040 2 1
320 Dong Zhao* China 735 $321,300 1 0
321 Qinnan Wei China 730 $187,600 1 0
322 King Chung Philip Wang Taiwan 729 $57,400 2 0
323 Jingjun Xia* China 728 $182,770 2 0
324 Roque Lima Philippines 722 $51,627 1 1
325 Ryan Tack Yu Canada 720 $299,900 1 0
326 Kevin Chun-yin Ng Hong Kong 720 $268,720 1 1
327 Liang Chen China 720 $227,700 1 1
328 Kenneth Wong Hong Kong 720 $209,000 1 0
329 Juncong Cao China 720 $198,692 1 1
330 Daryl Christopher Loh Singapore 720 $168,985 1 1
331 Yi Hong Ke Taiwan 720 $150,200 1 0
332 Mark Dalimore UK 720 $139,178 1 0
333 Shigeo Haseba Japan 720 $136,276 1 1
334 Uncheol Lee Korea 720 $87,831 1 1
335 Ka Shing Wong Hong Kong 720 $82,600 2 0
336 Michael Boon Kean Chan Malaysia 720 $77,810 4 0
337 Shaq Hung Sheng Lin Taiwan 720 $66,752 1 1
338 Jaeik Kim Korea 720 $62,880 3 0
339 Hoi Wai Tam Hong Kong 720 $58,410 1 1
340 Jingwei Dai China 720 $52,320 1 1
341 Andy Asihwardji Canada 720 $51,700 2 0
342 Kozo Yamada Japan 720 $45,728 1 1
343 Yuta Kondo Japan 720 $45,046 2 0
344 Alexander Ungria Jr Philippines 720 $24,341 2 0
345 Vivencho Nachor Philippines 720 $20,357 2 0
346 Douglas James Watson Canada 718 $41,730 1 0
347 Seongsu Kong* Korea 708 $108,852 1 0
348 Alan Honyin Tsang USA 708 $48,256 2 0
349 Jennette 'Jay' Tan Hong Kong 704 $101,980 1 0
350 Junzhong Loo Malaysia 700 $256,100 1 0
351 Michael Egan Australia 700 $191,312 1 0
352 Kaue Vinicius de Souza* Brazil 700 $84,570 1 0
353 Purevochir Ganpurev Mongolia 700 $37,795 2 0
354 Philipp Zukernik Canada 699 $61,230 1 0
355 Alecz Xianhe Chan Singapore 695 $95,150 1 0
356 Ke Ye China 694 $81,700 1 0
357 Alvin Chio Philippines 693 $34,673 2 0
358 Yousef Zalagh France 690 $230,165 2 0
359 Hui Yao China 690 $113,244 2 0
360 Angelo Peter Scicchitano Australia 688 $71,350 1 0
361 Tsan Wa Li Hong Kong 687 $123,790 1 0
362 Wang-ping Yuan Taiwan 685 $59,846 1 1
363 Ben Abrahams UK 685 $26,118 4 0
364 Renjun Yang China 678 $335,847 1 0
365 Cheng Ho Macau 678 $73,920 2 0
366 Oleg Elov Russia 676 $69,900 1 0
367 Reece Glister Australia 674 $86,200 1 0
368 Chang Wen USA 670 $37,590 1 0
369 Zhixiong Tan China 664 $77,100 1 0
370 Daniel Laidlaw Australia 661 $270,900 1 0
371 Zhihua Ruan China 660 $52,430 3 0
372 Terry Gonzaga Philippines 655 $34,923 3 0
373 Cecillio Hodreal Philippines 655 $13,668 6 0
374 Maksim Shuts Belarus 654 $218,700 2 0
375 Fuk On Wong Hong Kong 650 $112,720 2 0
376 Altansukh Otgon Mongolia 650 $51,710 2 0
377 Guofu Chen China 648 $45,201 2 0
378 Yaxi Zhu China 640 $1,035,000 1 0
379 Hisashi Ogi Japan 640 $58,773 2 0
380 Chun Kang Liu Taiwan 640 $55,072 1 0
381 Xilian Liu Germany 640 $54,240 2 0
382 Michael Raymond Canada 640 $53,912 1 1
383 Trung Hieu Le Vietnam 640 $51,306 1 1
384 Takahiro Nakai Japan 640 $48,400 1 0
385 Chanryok Park Japan 640 $47,731 1 0
386 Kevin Kar Wai Ang Malaysia 640 $44,946 1 0
387 Shane Rho Australia 640 $44,370 1 0
388 Man Lung Lam Hong Kong 640 $40,810 1 0
389 Cong-yao Li Taiwan 640 $32,860 1 0
390 Wei Li Lee Singapore 640 $22,674 2 0
391 Patrick Lik Tung Lui Hong Kong 629 $136,120 2 0
392 Shih Ciao Wang Taiwan 625 $71,147 2 0
393 Hulie Meng China 623 $251,060 1 1
394 Julio Carlos Martini Brazil 620 $69,050 1 0
395 Tomohiko Inoue Japan 617 $57,962 1 0
396 Sergio Aido Spain 614 $546,000 0 0
397 Anthony Chris Quijano Philippines 610 $20,451 4 1
398 Li Chen* China 602 $78,590 2 0
399 Eiichi Mizuno Japan 602 $54,542 1 0
400 Mohammad Hasan Bangladesh 602 $44,417 1 0
401 Shengyu Li China 600 $469,329 1 0
402 Dennis Koon Siu Ng Hong Kong 600 $311,000 1 1
403 Matthew Moss UK 600 $296,000 1 0
404 Rui Ye China 600 $266,950 1 0
405 Ronnie Qian Shi Hong Kong 600 $179,100 1 0
406 Yuki Yoshida Japan 600 $128,040 1 1
407 Shiva Phani Kumar Kapavarapu India 600 $121,466 1 1
408 Darren Hoe Tien Chan Singapore 600 $105,954 1 0
409 Takayuki Morita Japan 600 $97,283 1 1
410 Chinnarut Tamprateep Thailand 600 $95,573 1 0
411 Renee Ran Yin China 600 $95,460 1 1
412 Wen-tao Wu Taiwan 600 $80,998 1 0
413 Jung-wei Huang Taiwan 600 $80,000 1 1
414 Tsuyoshi Ota Japan 600 $62,166 1 1
415 Shao Li China 600 $59,810 1 0
416 Wei Long China 600 $57,100 1 0
417 Olivier Lucien Robert Ziegler France 600 $53,600 1 0
418 Paul Hsien Wee Singapore 600 $52,330 1 0
419 Chia-chang Ku Taiwan 600 $49,380 2 0
420 Julien Bosshard Swaziland 600 $46,400 1 0
421 Thomas Ward New Zealand 593 $197,630 1 0
422 Wen Lin Wang China 591 $120,300 1 0
423 Wenlei Zhu China 589 $98,010 1 0
424 Joey Sai Kan Ho Hong Kong 585 $64,910 2 0
425 Brice Augustyn France 585 $28,943 1 0
426 Donald Lange USA 584 $69,400 1 0
427 Dhaval Mudgal India 583 $90,368 2 0
428 Keith Lee Singapore 580 $30,979 2 0
429 Samuel Peralta Philippines 580 $10,009 2 0
430 Sihai Jiang China 578 $236,050 1 0
431 Paul Stephen Neville Australia 575 $53,540 1 0
432 Thomas Kung-chun Larsen Sweden 574 $27,370 2 0
433 Seyedomid Hadipour USA 571 $39,725 1 0
434 Chien-jung Huang Taiwan 563 $94,000 1 0
435 Alex Torrefranca Philippines 562 $23,329 1 1
436 Beng Chuan Foo Malaysia 561 $67,900 1 0
437 Louis Lam Canada 556 $81,634 1 0
438 Conrad Lumaban Philippines 556 $20,623 1 1
439 Edward Pastoll UK 555 $162,000 2 0
440 Jungsoo Bin Korea 555 $66,100 1 0
441 Edwin Marzan Philippines 551 $25,545 3 1
442 Sai Hang Au Hong Kong 550 $53,540 1 0
443 Azusa Maeda Japan 550 $43,612 2 0
444 Chung Seong Yoong Malaysia 550 $40,470 1 0
445 Niilo Heinikangas Finland 550 $10,385 3 0
446 Antonio Abesamis Philippines 545 $18,720 4 0
447 Elmo Celi Philippines 541 $24,839 3 0
448 Ben Cade UK 540 $166,200 1 0
449 Matsuo Ryusuke Japan 540 $121,840 1 0
450 Shawn Michael Buchanan Canada 540 $108,900 1 0
451 James Mendoza USA 540 $41,573 2 1
452 Svyatoslav Dvornikov Russia 540 $35,540 2 0
453 Billy Kurniawan Canada 539 $33,380 1 0
454 Daji Chen China 535 $83,776 1 1
455 Gengtao Chen China 535 $35,070 2 0
456 Jae Chul Chang Korea 535 $30,470 1 1
457 Hoi Wong Hong Kong 531 $63,100 1 0
458 Joven Mente Philippines 530 $10,264 3 1
459 Yi-yao Lien Taiwan 526 $62,300 1 0
460 Yahui Xu China 525 $423,420 1 0
461 Jian Lin China 523 $61,500 1 0
462 Weibo Qi China 520 $61,910 2 0
463 Sidney Gilpatrick USA 520 $19,508 2 0
464 Juan Pablo Gossn Argentina 519 $65,100 1 0
465 Karl Thorson Canada 516 $46,138 1 0
466 Kunlong Yu China 515 $25,045 2 1
467 Jing Tang China 514 $50,132 1 0
468 Zhinning Chen China 514 $34,528 2 0
469 Hyoung Suob Shim Korea 511 $80,570 2 0
470 Shashank Rathi India 510 $146,731 3 0
471 Dong Zhao* China 510 $51,390 2 0
472 Gerardo Lubas Iii Philippines 508 $42,140 2 0
473 Kah Seng Sim Singapore 506 $49,178 1 0
474 Ka Yu Lam Hong Kong 503 $29,190 1 0
475 Erich Stadler Austria 503 $28,380 1 0
476 Huihan Wu China 500 $158,762 1 1
477 Zhiyong Long China 500 $117,600 1 0
478 Joonhee Yea Korea 500 $103,000 0 0
479 Zachary Friedenberg USA 500 $81,480 1 0
480 Henry Ho Kwan Zhang Macau 500 $76,800 1 0
481 Tyler Seung Chul Jennens Canada 500 $64,856 1 0
482 Zongxin Liu China 500 $63,640 1 0
483 Marino Kurita Japan 500 $26,351 2 0
484 Gia Guison Philippines 497 $18,715 2 0
485 Adrian Brion Philippines 496 $148,700 1 0
486 Bart Luyckx* Hong Kong 494 $101,800 1 0
487 Chee Keong Poh Singapore 494 $36,403 1 1
488 Vamerdino Magsakay Philippines 494 $31,722 1 0
489 Francis Villamar Philippines 494 $22,165 1 0
490 Minkyun Kim Korea 491 $73,712 1 0
491 Jimmy Jim Sue Pan Netherlands 491 $70,200 1 0
492 Ermito Sorio Jr Philippines 491 $29,224 1 0
493 Jia Du China 487 $64,050 1 0
494 James Brett Goodman Uk 486 $52,100 1 0
495 Keisuke Ono Japan 482 $20,103 1 0
496 Tobias Ziegler Germany 480 $2,767,200 1 0
497 Vladimir Dobrovolskii Russia 480 $952,670 1 1
498 Chang He China 480 $810,000 1 0
499 Jinghui Ying China 480 $802,600 1 0
500 Hon Cheong Lee Hong Kong 480 $735,850 1 0
501 Winfred Yu Hong Kong 480 $277,400 1 0
502 Liming Zhou China 480 $177,070 1 0
503 Feng Ju Sun China 480 $119,400 1 0
504 Urs Hauser Switzerland 480 $69,374 1 0
505 Daniel Wei Xiong Chin Malaysia 480 $65,530 1 0
506 Chun Keat Liu Malaysia 480 $56,620 1 0
507 Tae Woo Park Korea 480 $54,130 1 1
