ASIA PLAYER OF THE YEAR LEADERBOARD

ASIA PLAYER OF THE YEAR LEADERBOARD

2014 Asia Player of the Year - Final Standings

* indicates that there are two or more players with the same name. If you are unsure which player is listed, contact macau@pokerstars.net.

Rank Player Location Points Winnings (HKD) Final Tables Titles
1 Pete Yen Han Chen Chinese Taipei 5,691 $1,383,511 7 1
2 Ka Cheong Wong Hong Kong 3,977 $680,613 9 1
3 Gabriel Le Jossec Canada 3,607 $6,300,000 1 1
4 Zhenru Xie China 3,600 $1,667,000 1 1
5 Mathew Ryan Australia 3,448 $1,187,900 2 0
6 Quan Zhou* China 3,424 $2,498,746 6 1
7 Victor Teng Australia 3,422 $1,628,700 3 0
8 Leon Li-ta Hsu Chinese Taipei 3,201 $503,630 8 2
9 Amichai Barer Canada 3,168 $2,612,100 2 0
10 Allen Chen Wang China 3,164 $1,601,034 5 0
11 Florencio Campomanes Philippines 3,055 $358,787 5 1
12 Sunny Jung Korea 3,006 $4,250,000 1 0
13 Alexandre Chieng China 2,962 $487,700 4 1
14 Jiajun Liu China 2,957 $2,798,100 1 1
15 Hao Chen China 2,870 $649,257 3 1
16 Kenneth Leong Hong Kong 2,748 $414,578 3 0
17 Raiden Kan Hong Kong 2,604 $1,155,736 6 0
18 Takuya Yamashita Japan 2,573 $673,616 2 0
19 Chenxiang Miao China 2,564 $767,934 4 1
20 Soo Jo Kim Korea 2,526 $1,009,997 3 2
21 Cyril André France 2,464 $1,693,000 1 0
22 Zuo 'ST' Wang China 2,405 $2,565,000 1 0
23 Buyanjargal Bold Mongolia 2,400 $1,492,000 1 1
24 Percy Pui Suen Yung Hong Kong 2,400 $1,184,200 1 0
25 Jixue Yin China 2,358 $341,750 3 2
26 Rono Shing Fung Lo Macau 2,280 $3,274,600 2 0
27 Darian Kok Fye Tan Malaysia 2,246 $364,400 3 1
28 Rory Young Australia 2,240 $535,229 2 0
29 Steve Joonhee Yea Korea 2,138 $654,600 2 0
30 Stephen O'dwyer Ireland  2,130 $14,112,100 2 1
31 Terry Yun-hsiang Fan Chinese Taipei 2,120 $401,300 3 1
32 Huidong Gu Macau 2,118 $594,040 3 0
33 Sheng Chang China 2,110 $461,979 2 0
34 Richard Renyong Hu China 2,047 $648,230 1 0
35 Wai Tung Lo Hong Kong 2,015 $1,237,437 2 1
36 Billy 'The Croc' Argyros Australia 1,971 $940,000 1 0
37 Fabian Quoss Germany 1,920 $5,271,000 1 1
38 Chris Yeow Chung Chong Singapore 1,917 $834,000 1 1
39 Bobby Zhang Australia 1,884 $501,500 3 1
40 Mikal Blomlie Norway 1,860 $377,130 4 1
41 Joseph Cheong USA 1,852 $5,180,000 2 0
42 Masayuki Hakoda Japan 1,800 $577,000 2 0
43 Steven Yibo Zhou China 1,784 $433,100 3 0
44 Shu Xu China 1,784 $260,547 4 0
45 Chang Rak Choi Korea 1,726 $166,400 3 1
46 Louis Salter UK 1,705 $1,197,350 1 0
47 Chao Chen China 1,700 $692,500 3 1
48 Hao Tian China 1,686 $293,078 4 0
49 Wenliang Zhang China 1,674 $149,300 3 1
50 Ivan Soshnikov Russia 1,640 $1,656,900 2 0
51 Zhixiong Tan China 1,624 $283,052 3 0
52 Yuri Ishida Japan 1,620 $638,300 2 0
53 Ryan Fee Canada 1,600 $9,950,000 1 0
54 Yu Liang China 1,600 $3,514,000 1 0
55 Vincent Kohne Germany 1,554 $307,420 1 1
56 Christian Haggart Canada 1,551 $1,144,959 1 0
57 Luis Chul Woo Jung Korea 1,550 $174,895 2 0
58 Akira Jaeik Cho Korea 1,540 $297,049 2 0
59 Yongjun Ma China 1,533 $316,600 1 1
60 Daniel Laidlaw Australia 1,519 $422,400 3 0
61 Ziyang Zhao China 1,510 $294,408 2 0
62 Mike Takayama Philippines 1,510 $229,401 3 1
63 Vladimir Troyanovskiy Russia 1,503 $1,620,000 1 0
64 Akash Malik India 1,500 $430,000 1 0
65 Hu Liu China 1,500 $350,000 1 0
66 Sparrow Cheung Hong Kong 1,480 $566,000 2 1
67 Thomas Mcgarrity UK 1,478 $737,000 1 0
68 Jung Jung Tang Chinese Taipei 1,475 $455,200 4 0
69 Saehoon Lee Korea 1,471 $420,900 2 0
70 Kenneth Wong Hong Kong 1,452 $284,100 1 1
71 Jae Kyung "Simba" Sim Korea 1,450 $179,053 3 1
72 Anju Abrol India 1,440 $401,400 1 1
73 Kunal Patni India 1,440 $307,400 2 1
74 Justin Chan Hong Kong 1,429 $204,100 3 0
75 Henrik Tollefsen Norway 1,425 $1,572,200 2 1
76 Thanh Ha Duong Vietnam 1,410 $618,457 1 1
77 Joachim Teck Wei Chia Singapore 1,400 $558,200 1 0
78 Chunsan Fan China 1,375 $189,200 2 0
79 Wai Wa Chan Hong Kong 1,360 $189,300 2 0
80 Lester Pinto Singapore 1,340 $130,300 2 1
81 Carlos Kuo Chang Chinese Taipei 1,336 $539,100 2 0
82 Haresh Kukreja India 1,315 $229,700 2 0
83 Ronald Chun Long Yu Hong Kong 1,308 $612,300 4 0
84 Chane Kampanatsanyakorn Thailand 1,305 $1,103,435 1 1
85 Samantha Cohen USA 1,305 $658,723 1 0
86 Chia Wei Tsui Chinese Taipei 1,305 $205,315 2 0
87 John Quoc Tuan Hoang Vietnam 1,296 $332,000 1 0
88 Wei Hsiang Yeu Malaysia 1,295 $208,400 1 0
89 Yang Zhang China 1,290 $891,298 2 0
90 Pratyush Buddiga Canada 1,280 $6,550,000 1 0
91 Davidi Kitai Belgium 1,280 $3,982,400 1 0
92 Orjan Skommo Norway 1,280 $329,600 1 1
93 Yoichi Fujiya Japan 1,278 $446,700 1 0
94 Peter Kui Hung Au Hong Kong 1,272 $231,300 1 1
95 Franco Cultreri Italy 1,260 $578,500 1 1
96 Chi Hsiang Lee Chinese Taipei 1,220 $248,200 3 0
97 Konstantin Pogodin Russia 1,202 $1,397,900 1 0
98 Yaron Zeev Nisim Malki Bulgaria 1,200 $927,400 1 1
99 Chen Qin China 1,200 $845,194 1 1
100 Tong Shen China 1,200 $813,891 1 0
101 Feng Bai China 1,200 $735,632 1 0
102 Scott Davies USA 1,200 $381,760 1 1
103 Fei Xie China 1,200 $334,000 1 0
104 Quan Zhou* China 1,200 $204,100 1 1
105 Masashi Sato Japan 1,200 $191,400 1 0
106 Jiahua Liu China 1,200 $173,000 1 1
107 Makoto Yoshimichi Japan 1,199 $521,904 3 0
108 Shingo Cho Japan 1,193 $211,400 2 1
109 Ion Sang Song Macau 1,185 $121,361 5 0
110 Alvan Yifan Zheng China 1,180 $182,128 2 0
111 Chen An Lin Chinese Taipei 1,179 $419,800 2 1
112 Michael Guzzardi Australia  1,175 $326,507 1 0
113 Wai Leong Chan Malaysia 1,170 $209,400 2 0
114 Tsung Han Lin Chinese Taipei 1,168 $160,100 3 0
115 Iori Yogo Japan 1,167 $121,275 4 1
116 Aaron Hung Chang Lin Chinese Taipei 1,159 $143,200 3 0
117 Haifeng Xue Hong Kong 1,141 $120,900 2 0
118 Daniel Wei Xiong  Chin  Malaysia 1,120 $646,500 2 0
119 Jun Saito Japan 1,120 $319,500 1 0
120 Winfred Yu Hong Kong 1,116 $385,788 1 0
121 Kenichiro Hasumi Japan 1,096 $137,600 1 0
122 Bernie Tsui How Ho Singapore 1,084 $250,000 1 0
123 Dmitry Ivanov Russia 1,080 $332,300 1 1
124 Jae Chul Chang Korea 1,080 $137,445 2 1
125 Ashley Warner Australia 1,055 $130,000 1 0
126 Wang Chen China 1,050 $345,900 1 0
127 Wei Zhang China 1,050 $273,900 1 0
128 Xiao Yu Lin China 1,050 $263,000 1 0
129 Kam Fung Ma Hong Kong 1,036 $123,700 1 0
130 Kiyokazu Nishikawa Japan 1,023 $463,500 1 0
131 Jiang Ho Huang Singapore 1,021 $90,500 2 0
132 Ben Abrahams UK 1,019 $115,800 2 0
133 Jing Liu China 1,000 $391,294 1 0
134 Yuguang Li China 1,000 $186,500 2 0
135 Ping Cheong Fung Hong Kong 1,000 $148,000 1 0
136 Celina Lin China 990 $449,501 4 0
137 Mahipalsinh Vala Hong Kong 990 $284,000 1 0
138 Yuhito Hayashi Japan 990 $224,300 1 1
139 Jin Hong Lim Korea 990 $212,000 1 0
140 Shinya Umano Japan 979 $365,531 1 0
141 Yunsheng Su Macau 976 $66,581 5 0
142 Woo Suk Yu Hong Kong 968 $117,100 1 0
143 Connor Drinan Mexico 960 $5,100,000 1 0
144 Kelvin Kwun Yip Cheng Hong Kong 960 $2,078,000 2 0
145 Aaron Lim Australia 960 $1,952,000 1 0
146 JJ Liu USA 960 $1,469,000 1 1
147 Yvonne Yaxi Zhu China 960 $470,900 1 1
148 Adrien Choux Hong Kong 960 $172,100 1 0
149 Chun Liang Pan Chinese Taipei 960 $131,000 1 1
150 Adam Sanders USA 960 $126,400 1 1
151 Yubin Zheng China 960 $115,400 1 0
152 Brian McAllister Australia 959 $236,400 1 0
153 Bernardo Angeles Philippines 940 $182,402 1 0
154 Fu Man Tin Hong Kong 930 $202,600 2 0
155 Jack En-ching Wu Chinese Taipei 930 $92,200 3 0
156 Adrey Lukanov Russia 928 $67,900 1 0
157 Neo Li Han Chen Chinese Taipei 920 $189,390 2 1
158 Hung Sheng "Shaq" Lin Chinese Taipei 918 $89,900 2 0
159 Masanori Ishihara Japan 908 $74,640 2 0
160 Ronnie Qian Shi Hong Kong 903 $65,210 3 0
161 Jose Alberto Rivas Venezuela 900 $252,600 1 1
162 Kevin Nettles USA 900 $247,900 1 0
163 Enming Zhang China 900 $175,000 1 0
164 Kosei Ichinose Japan 900 $145,712 1 1
165 Takaaki Nakayama Japan 900 $100,600 1 1
166 Andreas Rauh Germany 890 $158,741 2 0
167 Calvin Ee Woon Chong Singapore 880 $48,470 2 0
168 Kojiro Mizukami Japan 877 $81,700 1 0
169 Menesh Keshav South Africa 866 $165,400 1 1
170 Daniel Brits South Africa 866 $150,000 1 0
171 Jia Miao China 866 $71,675 3 0
172 Jean Marie Peyron France 862 $390,500 1 0
173 Desmond Kuan Lung Ling Malaysia 857 $82,800 2 0
174 Markus Garberg Norway 852 $402,600 1 0
175 Czardy Rivera Philippines 840 $294,459 1 0
176 Dean Blatt Australia 840 $132,500 2 0
177 Weifei Fu China 834 $80,700 1 0
178 Pipi Fu Bang Huang Chinese Taipei 828 $169,000 2 0
179 Yue Hin Lam Macau 813 $126,100 1 0
180 Alexander Firsov Russia 810 $76,400 2 0
181 Ryan Ghim Science Yeoh Malaysia 810 $49,100 1 0
182 Chen Hao China 800 $313,035 1 0
183 David Kang USA 800 $256,514 1 1
184 Jim Sue Pan Netherlands 800 $236,541 1 0
185 Mingqin Liu China 800 $234,527 1 0
186 Yang Shen China 800 $134,700 1 0
187 Hongming Zhou Singapore 800 $125,000 1 0
188 Alexandre Beaumont Hong Kong 800 $84,100 1 0
189 Justin Marsh Mexico 800 $61,800 1 0
190 Rong Xia China 800 $52,645 2 1
191 Manami Hayamizu Japan 799 $189,500 1 0
192 Edison Minh Phuc Nguyen Australia 782 $352,121 1 0
193 Jian Yang China 780 $64,304 3 1
194 Albert Chi Keung Lau Hong Kong 777 $97,500 1 0
195 Kian Seen Lim Singapore 776 $64,200 2 0
196 John Marshall USA 772 $253,381 2 0
197 Tore Lukashaugen Norway 752 $675,000 1 0
198 Michael Mariakis Australia 752 $181,000 2 0
199 Hidenao Kawai Japan 752 $71,000 1 1
200 Mayurh Aggarwal India 752 $61,000 1 0
201 Jianhong Liu China 750 $143,000 1 0
202 Ken Hung Hong Kong 750 $119,900 1 0
203 Asako Matsunaga Japan 750 $65,800 1 0
204 Joon-han Lee Korea 743 $86,650 2 0
205 Chun Meng Chua Singapore 742 $41,000 1 0
206 Yat Wai Cheng Hong Kong 739 $273,000 1 0
207 Ben Wilson UK 738 $105,967 4 1
208 Adrian Brion Philippines 737 $128,000 2 0
209 Hsien Ching Feng Chinese Taipei 732 $123,100 1 1
210 Thomas Chung  Chak Hong Kong 726 $92,500 1 0
211 Rui Cao France 720 $610,000 1 0
212 Klaus Pautrot France 720 $300,900 1 1
213 Xixiang Luo China 720 $210,400 1 0
214 Vladimir Dobrolskii Russia 720 $146,200 1 0
215 Song Wang China 720 $133,900 1 0
216 Makoto Fujibayashi Japan 720 $120,300 1 0
217 James Auld Canada 720 $59,978 2 0
218 Chin Fung Yuen Hong Kong 720 $39,500 3 0
219 Daniel Giang Australia 705 $139,295 1 0
220 Zhaojun Ruan China 700 $268,470 1 0
221 Qiang Liu China 700 $256,689 1 0
222 Kenichi Takarabe Japan 700 $253,800 1 0
223 Charalampos Lappas Greece 700 $245,900 1 0
224 Kotaro Ozawa Japan 693 $104,700 1 0
225 Katsuhiro Muto Japan 688 $100,225 2 0
226 Gavin Wen Long Lim Singapore 682 $47,516 2 0
227 Xun Lu China 667 $45,200 1 0
228 Jiajun Hu China 658 $106,900 1 0
229 Rundulf Martin Gonzales Philippines 650 $79,100 1 0
230 Shazman Neville Shroff India 650 $48,900 2 0
231 Kitson Kho Hong Kong 640 $3,455,000 1 0
232 Sunny Zhixiong Zhang China 640 $81,633 2 1
233 Yujie Sun China 640 $81,200 1 1
234 Hyowon Son Korea 640 $65,000 1 0
235 Aleksandr Tikholiz Russia 640 $52,800 1 0
236 Leonardo Armino Netherlands 640 $44,500 1 0
237 Jingwei Xu Singapore 640 $38,100 1 0
238 Ming Fang China 639 $149,800 1 0
239 Yun Jiang China 639 $78,100 1 0
240 Calvin Kwok Sze Ho Hong Kong 636 $108,900 1 0
241 Fabien Parisel France 633 $103,000 1 0
242 Takuya Suzuki Japan 632 $50,084 2 0
243 Wenfei Huang China 630 $193,300 1 0
244 Chong Wei Lew Singapore 619 $103,600 1 0
245 Sailesh Verma Hong Kong 616 $257,140 1 0
246 Dong Guo Canada 606 $410,700 2 0
247 Sam Chuan Aik Nee Malaysia 605 $137,400 1 0
248 Cheng Peng China 605 $74,000 1 0
249 Bodo Sbrzesny Germany 601 $540,000 0 0
250 Victor Chong Malaysia 600 $586,450 1 0
251 Magnus Karlsson Sweden 600 $444,000 1 0
252 Justin Bonomo USA 600 $315,900 1 0
253 David Yuan Jan Wang Australia 600 $263,400 1 0
254 Hui Xu China 600 $203,661 1 0
255 Bawoo Hyunshik Yun USA 600 $158,300 1 0
256 Geoffrey Mooney Australia  600 $154,214 1 1
257 Chong Hwee Tan Singapore 600 $110,700 1 0
258 Kunaal Chandra India 600 $100,000 0 0
259 Khoo Fong Ko Singapore 600 $72,900 1 0
260 Thomas Tung Wing Tsang Hong Kong 600 $70,000 1 0
261 Min Yi China 600 $57,800 1 1
262 Patrick de Jesus USA 600 $49,400 1 0
263 Kent Lundmark Sweden 600 $47,200 1 0
264 Wei Sun China 600 $45,500 1 0
265 Ye Liu China 600 $44,500 1 0
266 Kanglong Lu China 600 $44,400 1 0
267 Mikhail Mazunin Russia 597 $247,270 1 0
268 Qifeng Duan China 590 $137,700 2 0
269 Sameer Rattonsey India 588 $119,548 1 0
270 "Sam Pak Shing
 Wu" Hong Kong 579 $100,100 2 0
271 Keiichiro Sugimoto Japan 571 $189,055 1 0
272 Pablo Juan Mexico 564 $34,000 1 0
273 Daniel Colman USA 560 $2,900,000 1 0
274 Anatoly Filatov Russia 560 $1,171,000 1 0
275 Takashi Ogura Japan 560 $175,700 1 0
276 Yung Bing Chu Chinese Taipei 557 $44,000 1 0
277 Naoya Kihara Japan  550 $369,007 1 0
278 Shi Lin Australia 542 $82,600 1 0
279 Simon Deadman UK 540 $170,900 1 0
280 Yang Liu China 540 $90,500 1 1
281 Yichao Wu Hong Kong 538 $73,200 1 1
282 Joey Chun Yin Leung Hong Kong 530 $95,800 1 0
283 Eric Teck Hwee Soh Singapore 528 $70,485 1 1
284 Darren Judges UK 528 $43,200 1 0
285 Kang Feng Lien Chinese Taipei 520 $73,300 1 0
286 Kitty Hui-chen Kuo Chinese Taipei 511 $185,600 1 0
287 Adrian Gray UK 506 $40,100 1 0
288 Shashank Rathi Hong Kong 500 $355,000 1 0
289 Yuanye Chen China 500 $175,518 1 0
290 Hiroyuki Tanaka Japan 500 $85,406 1 0
291 Hoi Ting Lee Hong Kong 500 $64,400 1 0
292 Hongbing Li China 500 $56,000 1 0
293 Menglong Zhao China 500 $49,100 1 0
294 Sau Chin Ng Hong Kong 500 $43,700 2 0
295 Feng Wen Chen Chinese Taipei 493 $130,000 0 0
296 Yohwan Lim Korea 493 $39,100 2 0
297 Romain Dours France 490 $188,900 1 0
298 Robert Moh Australia 483 $41,000 2 0
299 Zhapar Sultanov Kazakhstan 480 $976,000 1 0
300 Andrei Kaigorodtcev Russia 480 $166,500 1 0
301 Chun Tat Lee Hong Kong 480 $117,600 1 0
302 Emi Hibuse Japan 480 $83,063 1 0
303 Le Ren China 480 $69,100 1 0
304 Kwangjin Lee Korea 480 $60,800 1 0
305 Hou Keong Ip Macau 480 $50,700 1 1
306 Kai Sheng Yang Chinese Taipei 480 $43,568 2 0
307 Taichiro Okudaira Japan 480 $42,200 1 1
308 Chi Jen Chen Chinese Taipei 480 $41,300 1 0
309 Mansour Khorramshahi Macau 480 $41,000 1 0
310 Wentong Wu China 480 $23,800 1 0
311 Alan Wu Hong Kong 474 $72,400 1 0
312 Bruno  Capitule Macau 470 $38,400 1 0
313 Per Emil Mattsson Sweden 468 $133,900 1 0
314 Constantine Paparestis UK 460 $105,300 2 0
315 Xiang Li China 454 $36,900 2 0
316 Andrey Shatilov Russia 450 $139,300 1 0
317 Wai Yew Wong Malaysia 450 $107,500 1 0
318 Tor Anton Welo Norway 450 $107,300 1 0
319 "Min Soon
 Lim" Singapore 450 $70,900 1 0
320 Keiju Murata Japan 450 $61,800 1 0
321 Vladimir Volov Russia 450 $39,822 2 0
322 Anders Betten Pedersen Norway 447 $50,900 1 0
323 Alan Honyin Tsang Hong Kong 440 $52,000 1 0
324 Clement Chung Man Lau Hong Kong 440 $110,792 0 0
325 Ran Yin China 433 $66,852 1 0
326 Wai Lun Ng Hong Kong 433 $59,700 1 0
327 Wei-chuan Hsu Chinese Taipei 424 $48,200 1 0
328 Sailesh Lohia India 422 $36,000 1 0
329 Zongyao Zhang China 420 $343,050 1 0
330 Raymond Wu Chinese Taipei 420 $157,000 1 0
331 Ivan Zalac Australia 420 $156,200 1 0
332 Li Chen China 420 $82,655 1 0
333 Andrian Yang Sheng Chin Australia 420 $48,600 1 0
334 Jagdish Vaswani Canada 420 $37,400 1 0
335 Soo Ghee Lim Singapore 417 $27,100 1 0
336 Andrew Gaw Philippines 413 $57,700 2 0
337 Lingyun Hu China 410 $44,300 1 0
338 Kosaku Akashi Japan 408 $113,530 1 0
339 Thean Eu Goh Malaysia 405 $25,800 1 0
340 Xiaojiao Guan China 403 $38,500 1 0
341 Phanlert Sukonthachartnant Thailand 400 $781,000 1 0
342 Mikael Andersson Sweden 400 $201,100 1 0
343 Dong Du China 400 $109,562 0 0
344 Chao Duan China 400 $73,672 1 0
345 Miklos Viczena Hungary 400 $43,760 1 0
346 Ronny Tsz Shu Mak Hong Kong 400 $40,800 1 0
347 Ka Ho Lam Hong Kong 400 $40,100 1 0
348 Edward Chun Ho Yam Hong Kong 400 $38,523 1 0
349 Gustavo Cavaliere Argentina 400 $35,084 2 0
350 Jinkyu Ha Korea 400 $34,100 1 0
351 Wojciech Karawachi Poland 400 $28,300 1 0
352 Yang He China 400 $19,500 1 0
353 Lu Chen China 399 $68,200 1 0
354 Shih Ciao Wang Chinese Taipei 390 $21,800 2 0
355 Yan Jie Wu Chinese Taipei 389 $37,000 1 0
356 Fangdong Lin China 384 $33,300 1 0
357 Corey Kempson Australia 375 $49,300 1 0
358 Yushen Wang China 375 $40,700 1 0
359 Kenji Shibutani Japan 371 $44,800 1 0
360 Kuok Weng Pun Macau 371 $21,600 1 0
361 Qu Liu China 369 $103,452 1 0
362 Dimitar Danchev Bulgaria 360 $403,600 1 0
363 Joel Feldman Australia 360 $116,586 1 1
364 Zhenling Lin China 360 $65,100 1 0
365 Mansour Zadeh Iran 360 $53,100 1 0
366 Xilian Liu Germany 360 $50,400 1 0
367 Seung Jennens Canada 360 $46,814 1 1
368 Daren Yoon Malaysia 360 $46,600 1 1
369 Chin Yam Yuan Singapore 360 $37,500 1 1
370 Nichol Payet Seychelles 360 $33,800 1 0
371 Jacky Kwai Fat Lai Hong Kong 360 $30,000 1 0
372 John Jolly Australia 360 $16,900 1 0
373 Yong Yu Aik Singapore 354 $20,700 1 0
374 Maria Bernadette Lina Philippines 353 $65,713 1 0
375 Eddy Pupella Indonesia 350 $117,800 1 0
376 Marius Kaiser Germany 350 $99,900 1 0
377 Gay Peng Tan Singapore 350 $77,500 1 0
378 Mingwei Li China 348 $71,700 1 0
379 Tsung Wen Huang Chinese Taipei 346 $58,000 1 0
380 Kuang Hung Lee Chinese Taipei 345 $28,100 2 0
381 Jessica Ngu Singapore 341 $123,800 0 0
382 Chih Yu Chang Chinese Taipei 334 $22,600 1 0
383 Ki Min Woo USA 330 $184,945 2 0
384 Vincent Ming Leung Tse Hong Kong 329 $18,200 1 0
385 Jeffrey Holbrook USA 326 $75,622 0 0
386 Isaac 'Ike' Haxton USA 320 $586,000 0 0
387 Chistopher Park USA 320 $234,296 1 0
388 Audrius Miliauskas Lithuania  320 $44,006 1 0
389 Anson Gong Wah Wong Hong Kong 320 $40,200 3 0
390 Quang Huy Pham Vietnam 320 $35,700 1 0
391 Tserendorj Erdenedalai Mongolia 320 $30,650 1 0
392 Ian Marcos Philippines 320 $25,757 1 0
393 Zhenbiao Lei China 320 $21,700 1 0
394 Michael Wing Kwok Tang Hong Kong 320 $19,800 2 0
395 Devin Tak Wah Lo Hong Kong 320 $19,300 1 0
396 Seungworl No Korea 319 $46,000 1 0
397 Zhiqiang Na China 318 $28,900 1 0
398 Yuan Shao China 315 $114,600 1 0
399 Kyung Sik Jung Korea 315 $66,400 1 0
400 Eugene Katchalov Ukraine 315 $64,000 1 0
401 Dmitry Kataev Russia 315 $54,700 1 0
402 Ronald Kwan Yu Lin Hong Kong 309 $37,300 1 0
403 Wei Ming Tseng Chinese Taipei 305 $66,800 1 0
404 Xiang Gan China 304 $15,500 1 0
405 Michael Custodio Philippines 303 $31,100 1 0
406 Mark Leonard Macau 302 $23,100 1 0
407 Juicy Sixiao Li China 300 $190,652 0 0
408 Yury Salikaev Russia 300 $129,100 1 0
409 Cedric Lopez France 300 $107,100 0 0
410 Hoang Anh Do Vietnam 300 $96,000 0 0
411 Xingrong Ren China 300 $96,000 0 0
412 Minseong Kim Korea 300 $81,000 0 0
413 Wei Kuo Hsiao Chinese Taipei 300 $81,000 0 0
414 Kwok Chun Yip Hong Kong 300 $80,300 1 0
415 Kenichi Yagura Japan 300 $79,155 1 0
416 Kai Bai China 300 $67,000 0 0
417 Kunal Jain India 300 $67,000 0 0
418 Marin Hyun Joo Yum Korea 300 $66,000 0 0
419 Raymi Torbjorn Sanchez Thorn Sweden 300 $66,000 0 0
420 Franck Louis Peltier Hong Kong 300 $57,000 0 0
421 Yongseok Choi Korea 300 $57,000 0 0
422 Katsuya Muranaka Japan 300 $54,500 0 0
423 Shen Xiongsong China 300 $54,500 0 0
424 Yuichiro Sodeyama Japan 300 $54,500 0 0
425 Evgenii I Russia 300 $52,771 1 1
426 Shinichiro Teraoka Japan 300 $49,200 1 0
427 Philip King Chung Wang Chinese Taipei 300 $48,100 1 0
428 Nathanael Seet Singapore 300 $46,800 0 0
429 Renjun Yang China 300 $46,500 0 0
430 Harold Tsakmaklis Macau 300 $44,400 2 0
431 Eun Yul Yee UK 300 $44,006 1 0
432 Roc Zhi Peng Fang USA 300 $42,900 1 0
433 Xiao Yang China 300 $42,300 1 0
434 Zhanfeng Wu China 300 $34,800 1 0
435 Gia Guison Philippines 300 $30,616 1 0
436 Scott Foster UK 300 $18,300 1 0
437 Yung-chang Chen Chinese Taipei 300 $13,400 1 0
438 Rajeev Kanjani India 294 $63,607 1 0
439 Gary Guan Yu Chen Chinese Taipei 282 $13,600 1 0
440 Jennette 'Jay' Tan Hong Kong 280 $90,700 1 0
441 Paul Wing Bor Cheng Hong Kong 280 $47,600 1 0
442 Hisashi Ogi Japan 280 $31,000 1 0
443 Kazumi Tanaka Japan 280 $29,200 1 0
444 Adriaan Petrus Britz South Africa 280 $29,000 1 0
445 Gerrard Hsien Chee Singapore 280 $12,600 1 0
446 Christian Chieh Yin Cheng Chinese Taipei 274 $20,000 1 0
447 Jerry Wee Teck Goh Singapore 271 $47,316 0 0
448 Kristiyan Ivanov Bulgaria 270 $76,000 1 0
449 Beng Hooi Beh Australia 270 $72,300 0 0
450 Masaki Hirayama Japan 270 $23,600 1 0
451 Zhenfeng Huang China 269 $23,400 1 0
452 Yue Ma China 266 $22,900 1 0
453 Shi Chieh Lee Chinese Taipei 265 $24,100 1 0
454 Wenyao Bao China 264 $18,000 1 0
455 Taivo Silaste Estonia 263 $29,000 1 0
456 Tien Wei Yao Chinese Taipei 263 $22,600 1 0
457 Neal Corpuz USA 257 $21,500 1 0
458 Yoshinori Tsuji Japan 256 $23,760 0 0
459 Keiji Okada Japan 252 $19,200 1 0
460 Koichi Aiba Japan 250 $61,500 1 0
461 Yukihiro Yasuda Japan 250 $32,551 1 0
462 Zhenzhe Sun China 250 $28,600 1 0
463 Luke Brownlee Dick Australia 250 $13,600 1 0
464 Haisheng Ma China 246 $100,000 0 0
465 Xudong Li China 246 $100,000 0 0
466 Boyat Manish India 246 $82,000 0 0
467 Xue Qian Wu Australia 246 $82,000 0 0
468 Xiongzhen Wu China 246 $16,652 0 0
469 Daichi Tominaga Japan 245 $141,800 1 0
470 Linh Tran Canada 240 $111,613 1 0
471 Yo Doi Japan 240 $60,800 1 0
472 Angelina Rich USA 240 $41,000 0 0
473 Byung Hyu Na USA 240 $38,000 1 0
474 Aleksei Khegai Russia 240 $31,815 1 1
475 Pei Yu China 240 $31,000 1 0
476 Lu Lin China 240 $28,300 0 0
477 Kavin Shah Australia 240 $28,100 1 0
478 Cunwei Fan China 240 $25,340 1 0
479 Cheng Ji China 240 $22,700 1 0
480 Tomochika Kamiya Japan  240 $21,464 1 0
481 Vamerdino Magsakay Philippines 240 $20,648 1 0
482 Makoto Takahashi Japan 240 $20,323 1 0
483 Seung Chul Jennens Canada 240 $19,473 1 0
484 Xuefeng Chen China 240 $18,100 1 0
485 Paul Gianfriddo Australia 240 $17,675 1 1
486 Shihui Yu China 240 $17,600 1 0
487 Ichiro Arano Japan 240 $17,100 1 0
488 Gye Johnson USA 240 $15,706 1 0
489 Guangcheng Chen China 240 $15,600 1 0
490 Darshan Singh Sami UK 240 $15,300 0 0
491 Leo Damien Kwan Seychelles 240 $14,700 1 0
492 Hiren Vasant Dharani India 240 $13,100 1 0
493 Christopher Bailey Canada 240 $13,000 1 0
494 Bengt Stefan Svandang Sweden 240 $12,300 1 0
495 Takaaki Nakyama Japan 240 $10,500 1 0
496 Changting Chen China 240 $9,300 1 0
497 Wen Tao Wu Chinese Taipei 240 $9,100 1 0
498 Daniel Belov Estonia 235 $28,857 0 0
499 Kim Lung Chan Hong Kong 235 $11,460 1 0
500 Jack Zi Yang Salter UK 225 $39,900 1 0
501 Bertrand 'ElkY' Grospellier France 225 $32,800 1 0
502 Li Su China 225 $28,200 1 0
503 Yoshihide Uchimura Japan 225 $17,400 1 0
504 Zinan Xu China 224 $48,438 1 0
505 Tsuyoshi Ishibashi Japan 219 $73,600 1 0
506 Danny Ka Kit Leung Canada 215 $17,200 1 0
507 Tak Chung Yan Hong Kong 212 $27,100 0 0
508 Tom Chou USA 211 $14,240 1 0
509 Alan King Lun Lau Hong Kong 210 $107,400 1 0
510 Bo Xie China 210 $55,472 0 0
