ASIA PLAYER OF THE YEAR LEADERBOARD

ASIA PLAYER OF THE YEAR LEADERBOARD

2013 Asia Player of the Year

Rank Player Location Points Winnings (HKD) Final Tables Titles
1 Jian Yang China 3,922 $2,040,100 3 2
2 Yoshitaka Okawa Japan 3,704 $2,311,000 2 1
3 Terry Yun-hsiang Fan Chinese Taipei 3,607 $2,345,090 2 1
4 Tetsuya Tsuchikawa Japan 3,515 $425,552 7 3
5 Ryan Nan Yu China 3,460 $608,600 4 1
6 Neo Li Han Chen Chinese Taipei 3,375 $965,900 5 0
7 Alvan Yifan Zheng China 3,332 $2,703,000 2 1
8 Alexandre Chieng China 3,292 $2,407,600 3 1
9 Sparrow Cheung Hong Kong 3,265 $524,525 7 1
10 Gie Angelo Reyes Philippines 3,120 $1,325,200 2 1
11 Celina Lin China 2,736 $393,700 4 2
12 Chris Yeow Chung Chong Singapore 2,653 $246,350 4 0
13 Chenxiang Miao China 2,515 $1,194,400 3 1
14 Devan Tang Hong Kong 2,485 $3,769,400 2 0
15 Kosei Ichinose Japan 2,359 $554,345 6 0
16 Kyung Sik Jung Korea 2,348 $237,700 4 0
17 Kwok Chun Yip Hong Kong 2,249 $301,800 3 1
18 Mansour Khorramshahi Iran 2,244 $391,230 4 0
19 Zhenwu Wang China 2,226 $784,000 1 0
20 Tom Alner UK 2,210 $1,131,800 2 1
21 Wei Hsiang Yeu Malaysia 2,184 $1,194,300 2 0
22 Kenneth Yuen Kiong Leong Hong Kong 2,093 $1,450,300 1 0
23 Sunny Hyung Sun Jung Korea 2,065 $4,352,000 1 1
24 Jan Eric Schwippert UK 1,948 $580,300 2 1
25 Saehoon Lee Korea 1,913 $457,600 4 0
26 Eemil Tuominen Finland 1,781 $479,500 1 0
27 Makoto Yoshimichi Japan 1,720 $358,472 2 0
28 Hao Tian China 1,713 $372,800 3 0
29 Pipi Fu Bang Huang Chinese Taipei 1,706 $200,800 2 1
30 Wilson Chuanyu Fu China 1,689 $833,400 2 0
31 Kai Sheng Yang Chinese Taipei 1,688 $224,000 2 0
32 Andrew Kinwai Lam UK 1,683 $520,320 2 2
33 Ling Tong China 1,674 $1,026,500 1 0
34 Philip King Chung Wang Chinese Taipei 1,670 $164,550 3 1
35 Jen-yue Chiang USA 1,659 $133,500 2 1
36 Hung Sheng "Shaq" Lin Chinese Taipei 1,655 $429,000 4 0
37 Ted Wang China 1,630 $315,324 3 1
38 Henry Hung Tu Wang Chinese Taipei 1,620 $306,750 3 0
39 Billy "The Croc" Argyros Australia 1,617 $670,900 3 0
40 Raymond Jingjie Xu Singapore 1,560 $346,000 1 1
41 Victor Sheerman Russia 1,539 $908,900 1 0
42 Jason Jia Cheng Chong Singapore 1,539 $758,000 1 0
43 David Foran Ireland 1,534 $695,000 1 0
44 Georgiy Belyanin Russia 1,448 $151,650 4 0
45 Jae Kyung "Simba" Sim Korea 1,440 $849,720 1 1
46 Fei Xie China 1,440 $555,000 1 0
47 Thomas Zhang UK 1,440 $420,600 1 1
48 Jennette "Jay" Tan Hong Kong 1,428 $463,800 3 0
49 Shashank Rathi Hong Kong 1,418 $406,900 3 0
50 Darian Kok Fye Tan Malaysia 1,400 $522,000 1 0
51 Ioan Taizs Romania 1,350 $282,300 2 1
52 Homan Houshiar Canada 1,336 $411,500 1 0
53 Daniel Wilson UK 1,330 $133,000 2 0
54 Adam Chi Tat Tsui Hong Kong 1,322 $70,900 2 0
55 Rene Kodlin Germany 1,285 $155,730 3 0
56 Thomas Ward New Zealand 1,283 $317,000 1 0
57 Daniel Man Ho Chan Hong Kong 1,280 $215,600 2 0
58 Shinya Umano Japan 1,272 $269,000 1 1
59 Shivan Abdine Australia 1,269 $320,000 1 0
60 Ken Demlakian Australia 1,269 $349,400 1 1
61 Charles Fat Cheong Wong Hong Kong 1,266 $246,800 1 1
62 Dinesh Alt Switzerland 1,256 $630,500 1 0
63 Raiden Kan Hong Kong 1,243 $293,900 4 0
64 Yat Wai Cheng Hong Kong 1,239 $1,485,000 1 0
65 Yuta Kondo Japan 1,233 $256,500 1 1
66 Hisashi Ogi Japan 1,230 $513,500 2 1
67 Desmond Kuan Luan Ling Malaysia 1,225 $240,300 3 0
68 Kang Feng Lien Chinese Taipei 1,220 $104,800 2 1
69 Magnus Karlsson Sweden 1,200 $482,220 1 0
70 Andy Asihwardji Canada 1,200 $408,200 1 0
71 Paulo Seungworl  No Korea 1,200 $362,950 1 1
72 Tsz Wai Yeung Hong Kong 1,200 $335,200 1 0
73 Peter Wai Yan Chu Hong Kong 1,200 $283,300 1 0
74 Alan Shao-Hung Lee Chinese Taipei 1,200 $202,400 1 1
75 Ji Woon Kim Korea 1,200 $180,600 1 1
76 Gerald Kuan Yuen Foo Singapore 1,200 $167,400 1 1
77 Olivia Yue Liu China 1,200 $110,600 2 1
78 Steven Yibo Zhou China 1,187 $435,300 2 0
79 Yuichi Sumida Japan 1,170 $242,400 2 0
80 Julian Hasse Germany 1,170 $208,100 2 0
81 Fanny Li USA 1,145 $386,600 2 0
82 Linh Tran Vietnam 1,125 $390,900 1 0
83 Dhaval Mudgal India 1,125 $158,200 2 0
84 Kevin Zhehao Zhang USA 1,113 $261,000 1 0
85 Shingo Cho Japan 1,090 $169,510 3 1
86 Akira Ohyama Japan 1,080 $221,900 2 0
87 Amit Ajwani India 1,063 $168,900 1 1
88 Jing Gao China 1,060 $207,200 1 0
89 Chieh Yin Cheng Chinese Taipei 1,055 $169,700 1 0
90 Mayumi Kaneko Japan 1,050 $372,700 1 0
91 Nan Hong China 1,047 $476,000 1 0
92 Marcus Lau Malaysia 1,040 $220,000 1 0
93 Katsuhiro Muto Japan 1,040 $145,900 1 0
94 Hirotoshi Nakabo Japan 1,028 $176,300 1 0
95 Brian Long Yip Hong Kong 1,026 $253,000 1 0
96 Masanori Ishihara Japan 1,000 $217,770 1 0
97 Mengqiu Zhang Hong Kong 1,000 $150,800 1 0
98 Ben Wilson UK 1,000 $145,500 1 0
99 Seungsoo Jeon Korea 1,000 $116,208 3 1
100 Yong Wang China 1,000 $105,300 1 0
101 Henry Jin Xu New Zealand 1,000 $87,900 1 0
102 Ka Cheong Wong Hong Kong 990 $189,200 3 1
103 Tom Grigg Australia 984 $185,700 2 0
104 Devin Tak Wah Lo UK 966 $89,600 1 0
105 Edison Minh Phuc Nguyen Australia 960 $371,820 2 1
106 Anthony Wright UK 960 $281,200 1 0
107 Zhanfeng Wu China 960 $69,000 1 1
108 Roger Spets Sweden 959 $434,000 1 0
109 Vladimir Troyanovskiy Russia 900 $361,100 1 1
110 Apoorva Goel India 900 $288,100 1 1
111 Yen Han Chen Chinese Taipei 900 $84,700 2 0
112 Gyeong Tae Yoo Korea 900 $62,350 2 1
113 Frank Maley Australia 898 $206,000 1 0
114 Michael Marvanek Australia 890 $209,000 1 0
115 Calvin Kwok Sze Ho Hong Kong 880 $171,232 2 0
116 Koon Hung Kwok Hong Kong 870 $53,500 1 0
117 Gay Peng Tan Malaysia 861 $63,700 2 0
118 Manami Hayamizu Japan 848 $112,100 1 0
119 Darren Judges UK 840 $400,500 1 1
120 Kenneth Wong Hong Kong 840 $326,700 1 0
121 Sailesh Lohia India 840 $266,600 1 0
122 Winfred Yu Hong Kong 840 $248,800 1 0
123 David Steicke Hong Kong 840 $224,306 3 1
124 Shuyang Yu China 837 $400,200 1 0
125 Hazel Yuen Shan  Chui Hong Kong 830 $62,400 1 0
126 Jonathan Depa USA 826 $990,000 1 0
127 Bryan Huang Singapore 817 $93,700 2 0
128 Jinhua Li China 808 $135,150 2 0
129 Sixiao "Juicy" Li China 800 $191,200 1 0
130 Yap Jun Wah Malaysia 800 $133,000 1 1
131 Seong Hyun Suh Korea 800 $122,400 1 1
132 Emi Hibuse Japan 800 $119,000 1 0
133 Jun Sha China 800 $100,900 1 0
134 Bobby Zhang Australia 800 $90,600 1 0
135 Chai Hong Leong Malaysia 800 $90,000 1 0
136 Vikram Nanda Hong Kong 800 $84,300 1 0
137 Antonio Martins Macau 800 $79,900 1 0
138 Martin Xiao Ming Liang Canada 800 $71,200 1 1
139 Morgan Chi-hsiang Lee Chinese Taipei 800 $68,300 1 0
140 Bin Li China 800 $63,800 1 0
141 Bernard Trong Huy Vu France 792 $56,100 2 0
142 Paul Wing Bor Cheng Hong Kong 780 $232,111 3 0
143 Kenji Kurashina Japan 780 $139,300 1 0
144 Tsuyoshi Ishibashi Japan 780 $64,700 3 0
145 Oliver Duran France 779 $170,000 1 0
146 Usuki Namie Japan 773 $44,000 1 0
147 Joao Pedro de Castro Portugal 770 $158,000 1 0
148 Predrag Lekovic Montenegro 754 $2,519,480 1 0
149 Ryan Hong Australia 750 $206,200 1 0
150 King Tin Lee Hong Kong 750 $154,500 1 0
151 Jason Vipulananthan Australia 750 $128,700 1 0
152 Edin Heco Bosnia And Herzegovina 730 $158,013 3 0
153 Randy Lew USA 723 $792,000 1 0
154 Xiao Yu Jia New Zealand 720 $1,129,000 1 1
155 Michael Mariakis Australia 720 $335,800 1 1
156 James Collopy USA 720 $231,820 1 0
157 Baohua Fei China 720 $204,700 1 0
158 Wesley Qiwei Zhu China 720 $196,000 1 0
159 Carson Choi Canada 720 $172,700 1 1
160 Eiichi Mizuno Japan 720 $172,700 1 0
161 Ashley Sasportas Hong Kong 720 $58,200 1 1
162 Eugen Andreescu Draghici Macau 720 $55,354 1 1
163 Amit Varma India 709 $68,300 1 0
164 Po Kai Chang Chinese Taipei 704 $87,800 2 0
165 Christopher Mikosh Hong Kong 700 $254,900 1 0
166 Frankie Ming Kit Wu Hong Kong 700 $63,200 2 0
167 Victor Teng Australia 690 $119,400 2 0
168 Andrei Kaigorodtcev Russia 690 $115,130 1 0
169 Daisuke Tomiyama Japan 690 $43,500 2 0
170 Yuri Ishida Japan 680 $52,600 2 0
171 Ming Leung Ip Hong Kong 664 $49,800 1 0
172 Albert Chi Keung Lau Hong Kong 662 $63,300 2 0
173 Sam Pak Shing Wu Hong Kong 652 $55,038 3 0
174 Chun Kit Cheung Hong Kong 650 $90,300 1 0
175 Shinichi Takenouchi Japan 641 $126,578 1 0
176 Masafumi Iijima Japan 640 $62,700 1 0
177 Li-ta Hsu Chinese Taipei 640 $50,800 1 0
178 Dawid Mysiewicz Poland 640 $43,400 1 0
179 Sungjin Park Korea 640 $41,800 1 0
180 Roy Cheung Kun Wan Hong Kong 640 $40,900 1 0
181 Satoshi Yamamoto Japan 640 $29,600 1 0
182 Yuki Yoshii Japan 636 $96,000 1 0
183 Witold Krawczyk Poland 633 $77,100 1 0
184 Alexis Urli Canada 630 $183,100 1 0
185 Fu Man Tin Hong Kong 623 $161,200 3 0
186 Richard Marquez Philippines 617 $79,000 1 0
187 Daniel Sing New Zealand 602 $54,400 2 0
188 Senh Man Ung UK 600 $4,086,700 1 1
189 Yuan Zhou Canada 600 $677,000 1 0
190 Kevin Ronald Schulz USA 600 $392,500 1 0
191 Pakinai Lisawad Thailand 600 $273,100 1 0
192 Daniel Spence Canada 600 $174,230 1 0
193 Jack Zi Yang Salter UK 600 $157,100 1 0
194 Marius Kaiser Germany 600 $137,100 1 0
195 Bawoo Hyumshik Yun USA 600 $109,400 1 0
196 Quan Bin Zhong China 600 $89,250 1 0
197 Ji Xue Yin China 600 $77,100 1 0
198 Song Xu China 600 $64,600 1 0
199 Tsung Han Lin Chinese Taipei 600 $56,400 1 0
200 Wang Chun Lok Hong Kong 600 $33,100 1 0
201 Jixne Yin China 585 $53,600 2 0
202 Amit Roshanlal Jain India 580 $34,800 1 0
203 Beng Hong Ker Singapore 570 $107,200 1 0
204 Daiki Tsubota Japan 570 $26,700 2 0
205 Chee Hoong Lai Malaysia 566 $30,200 2 0
206 Bing Xu China 560 $169,900 1 0
207 Yoichi Fujiya Japan 545 $57,700 2 0
208 Wai Tung Lo Hong Kong 544 $67,400 1 0
209 Daniel Laidlaw Australia 540 $189,700 1 0
210 Rico Beyer UK 540 $52,400 1 0
211 Xiao Huang Ju China 532 $45,800 1 0
212 Hao Kai Wu Chinese Taipei 528 $61,700 1 0
213 Aaron Abel Ker-rong Chew Malaysia 525 $144,600 1 0
214 Khac Trung Tran Australia 523 $173,180 1 0
215 Kenichi Takarabe Japan 520 $94,810 2 0
216 Gerald Chi Wing Wong Hong Kong 518 $26,700 2 0
217 Chane Kampanatsanyakorn Thailand 516 $495,000 1 0
218 Lap Kay Chan China 513 $101,000 0 0
219 Jiarong Qiu China 501 $130,265 0 0
220 Zhenjian Lin China 501 $95,265 0 0
221 Yun-Chieh Tsao Chinese Taipei 500 $74,340 1 0
222 Norberto Korn Argentina 500 $59,800 1 0
223 Brian Powell USA 500 $57,700 1 0
224 Alexander Wagner Netherlands 500 $49,800 1 0
225 Ye Liu China 498 $41,500 1 0
226 Vivian Im Korea 490 $190,595 2 0
227 Sun Ning China 490 $131,700 1 0
228 Yujung Choi Korea 488 $471,050 2 0
229 Aaron Weiming Lam Singapore 483 $27,800 1 0
230 Kyle Cheong Australia 480 $451,000 1 0
231 Bawod Hyunshik Yun USA 480 $157,450 1 0
232 Yufei Zhen China 480 $148,612 0 0
233 Carl Henric Olander Sweden 480 $145,600 1 0
234 Claudia Un Jung Yum Korea 480 $112,900 1 0
235 Mark Steven Vanderburg USA 480 $111,700 1 0
236 Taku Miyanaga Japan 480 $95,800 1 0
237 Bo Wu Hong Kong 480 $64,500 1 0
238 Masahiro Osada Japan 480 $53,060 1 1
239 Raymond Wu Chinese Taipei 480 $45,500 1 1
240 Bharathan Balasubramanian India 480 $38,400 1 0
241 Farhad Mohajerani Iran 480 $37,900 1 0
242 Kuan Jen Wang Chinese Taipei 480 $27,800 1 0
243 Hrishikesh Bagde India 480 $24,200 1 0
244 Kenji Yoda Japan 480 $21,100 1 0
245 Danny Yat Chun Yeung Hong Kong 480 $21,000 1 0
246 Robert Glasspool Hong Kong 480 $19,500 1 0
247 Tsung Hui Lee Chinese Taipei 468 $28,600 2 0
248 Michaelangelo Longabela Australia 460 $98,990 2 1
249 Noah Kelley USA 455 $118,500 1 0
250 John Patgorski USA 450 $137,100 1 0
251 Ion Sang Song Hong Kong 450 $45,800 1 0
252 Sung Ho Kim Korea 450 $34,409 1 0
253 Morten Gravgaard Christensen Denmark 443 $47,900 1 0
254 Eddy Pupella Indonesia 437 $81,350 1 1
255 Ofer Assabi UK 437 $48,950 1 0
256 Chi Zhang China 437 $40,100 1 0
257 Anthony Andrews Australia 437 $39,450 1 0
258 Ashok Kumar Kailash India 435 $27,600 1 0
259 Xiaofei Wan China 424 $56,000 1 0
260 Feng Zhao Singapore 420 $138,206 2 1
261 Timo Kohijoki Finland 420 $107,160 1 0
262 Ronald Chun Long Yu Hong Kong 420 $91,400 1 0
263 Tsung Ming Lin Chinese Taipei 420 $22,300 2 0
264 Marian Radoi Romania 420 $19,200 2 0
265 Ern Boon Chiew Malaysia 419 $112,500 0 0
266 Xin Yin China 415 $21,400 1 0
267 Yuya Sato Japan 411 $52,600 1 0
268 Aidan Tam Canada 400 $1,931,700 1 0
269 Duncan Smyth Ireland 400 $59,500 1 0
270 Yi Po Lee Chinese Taipei 400 $53,300 1 0
271 Hongyan Liang China 400 $46,683 1 0
272 Fan Cao China 400 $46,650 1 0
273 Borja Valiente Gomez Spain 400 $41,800 1 0
274 Benny Ho Yin So Hong Kong 400 $40,900 1 0
275 Ferhat Yildiz Turkey 400 $40,300 1 0
276 Motoki  Jinno Japan 400 $33,670 1 0
277 Craig Alexander Blight Australia 400 $26,900 1 0
278 Ivan Zalac Australia 390 $101,732 1 0
279 Lu Chen China 390 $45,000 1 0
280 Dennis Huntly Australia 381 $49,600 1 0
281 Yen Fang Liu Chinese Taipei 381 $21,900 1 0
282 Jiaqqi Mai Hong Kong 375 $62,300 1 0
283 Hossein Shabannezhad Malaysia 375 $53,600 1 0
284 Yidong Yang China 375 $32,800 1 0
285 Takuya Suzuki Japan 368 $106,000 1 0
286 Liam O'Rourke Australia 360 $344,000 1 0
287 Edward Chun Ho Yam Hong Kong 360 $219,000 1 0
288 Kevin Zhang USA 360 $168,330 1 0
289 Sergey Pushkin Russia 360 $114,200 1 0
290 Mani Rezaei Iran 360 $94,000 1 0
291 Michael Allmrodt Germany 360 $87,020 1 0
292 Victor Chong Malaysia 360 $77,168 0 0
293 Tony Marvin Kunkel USA 360 $42,100 1 0
294 Konstantin Pogodin Russia 360 $29,900 1 0
295 Cheng Liu China 360 $23,275 1 0
296 Lu Tang China 360 $19,400 1 0
297 Jiongxiang Lin China 360 $17,000 1 0
298 Wen Bo Zhang China 360 $16,100 1 0
299 Kenny Chun Kang Shih Chinese Taipei 350 $97,100 1 0
300 San Mitsuta Japan 350 $47,600 1 0
301 Mika Ikeda Japan 350 $38,900 1 0
302 Chongxian Yang China 350 $38,000 1 0
303 Jean Philippe Burck France 350 $32,200 1 0
304 Yu Ping Lin Chinese Taipei 350 $28,000 1 0
305 Shuk Wan Wong Hong Kong 338 $18,500 1 0
306 Udaysinh Patil India 326 $16,100 1 0
307 Jacson Feng Singapore 320 $32,800 1 0
308 Seijiro Machi Japan 320 $27,700 1 0
309 Jeff Sueng Tae Bang USA 320 $22,470 1 0
310 Samuel Thomas Australia 320 $19,100 1 0
311 Bede Gilbert Australia 320 $14,300 1 0
312 Mingqin Liu China 317 $41,300 1 0
313 Yunye Lu Hong Kong 317 $30,800 1 0
314 Seung Yong Yi Philippines 315 $27,900 1 0
315 Dongsu Yun Korea 310 $24,400 1 0
316 Pang Yen Yang Chinese Taipei 308 $31,600 1 0
317 Jeffrey Rossiter Australia 300 $1,226,000 1 0
318 Geng Liu China 300 $97,600 1 0
319 Alex Niu Chinese Taipei 300 $97,500 1 0
320 Markus Garberg Norway 300 $97,100 1 0
321 Andrew Nguyen Australia 300 $67,055 1 0
322 Andrey Naumov Russia 300 $59,700 1 0
323 Ryo Akabane Japan 300 $51,500 1 0
324 Sergei Sukhonos Russia 300 $45,400 1 0
325 Jasven Saigal India 300 $41,500 1 0
326 Tristan Feng Shi USA 300 $38,640 1 0
327 Chris Wong USA 300 $30,200 1 0
328 Chun Lin Chen Chinese Taipei 300 $23,300 1 0
329 Junde Ye Singapore 300 $18,700 1 0
330 Marcelo Gomes Duarte Brazil 300 $16,250 1 1
331 John Paul Birch UK 300 $16,250 1 0
332 Sarah Lee Anne  Ball UK 300 $13,500 1 0
333 Fabricio Cesar de Oliveira Brazil 300 $12,700 1 0
334 Shih Ciao Wang Chinese Taipei 300 $12,000 1 1
335 Takuya Tako Japan 293 $35,217 1 0
336 William Siu Lun Hsu Hong Kong 291 $16,800 1 0
337 Anju Abrol India 280 $46,700 1 0
338 Shinichiro Ohtsu Japan 280 $26,900 1 0
339 Wen Liang Zhang China 280 $15,600 1 0
340 Yingdi Wu China 280 $12,700 1 0
341 Edmund Hoi Ting Lee Hong Kong 270 $74,400 1 0
342 Ying Zhao China 270 $46,018 1 0
343 Richard Barnes UK 270 $21,000 1 0
344 Tong Chng Toh Malaysia 265 $28,000 1 0
345 Richard Renyong Hu China 264 $25,700 1 0
346 Mei Ngok Hong Kong 263 $163,200 1 0
347 Liang Yu China 263 $88,000 1 0
348 Dongying Ling Singapore 263 $39,600 1 0
349 Haifeng Xue China 263 $66,200 1 0
350 Kohtaroh Nakanishi Japan 262 $11,600 1 0
351 Xavier Chalopin France 260 $28,272 2 0
352 Xiaoyong Liao China 257 $43,800 1 0
353 Jonathan Karamalikis Australia 250 $817,400 1 0
354 Masato Shimizu Japan 250 $76,590 1 0
355 Gab Yong Kim Korea 250 $71,212 1 0
356 Tony Ka Wai Man UK 250 $56,200 1 0
357 Guanfu Ye China 250 $36,700 1 0
358 Chun Meng Chua Singapore 250 $22,800 1 0
359 Louis Anthony Nyberg Sweden 250 $22,000 1 0
360 Jian Wu China 250 $21,100 1 0
361 Kijung Kim Korea 250 $17,900 1 0
362 Fat Cheong Wong Hong Kong 250 $16,000 1 0
363 Gehrig White USA 247 $13,200 1 0
364 Xiao Yang Cui Australia 245 $72,764 1 0
365 Tetsuya Takeuchi Japan 242 $11,600 1 0
366 Brian Mcallister Australia 240 $71,600 1 0
367 Khac Tran Australia 240 $65,018 1 1
368 Jing Zhang China 240 $24,453 1 0
369 Terry Gonzaga Philippines 240 $20,900 1 0
370 Gordon Black Canada 240 $17,640 1 0
371 Ichiro Arano Japan 240 $12,200 1 0
372 Tadahide Ueji Japan 240 $9,900 1 0
373 Yumiko Uda Japan 240 $9,100 1 0
374 Kevin Chi Ho Tse Hong Kong 240 $8,400 1 0
375 Justin Han Xiang Kong Singapore 240 $6,200 1 0
376 Ruo Tian Lee Chinese Taipei 228 $11,800 1 0
377 David Martirosyan Russia 225 $55,800 1 0
378 Tobias Gottwald UK 225 $37,400 1 0
379 Guarav Law Hong Kong 225 $27,700 1 0
380 James Goodman UK 225 $17,500 1 0
381 Joseph Galang Philippines 225 $15,181 1 0
382 Haresh Kukreja India 222 $15,300 1 0
383 Derek Yu Canada 218 $10,264 1 0
384 Hing Yaung Chow Malaysia 216 $10,500 1 0
385 Steven Matthews Australia 212 $26,232 1 0
386 Chi-hsiang Lee Chinese Taipei 211 $20,400 1 0
387 Tony Chang Hong Kong 210 $38,600 1 0
388 Shigo Cho Japan 210 $16,600 1 0
389 Peter Ping San Chan Hong Kong 207 $371,250 0 0
390 Tai Tan Singapore 200 $118,788 1 1
391 Gerardo Lubas Philippines 200 $99,981 1 0
392 Chin Te Chiu Chinese Taipei 200 $39,195 1 0
393 Chun Kong Kwok Hong Kong 200 $38,300 1 0
394 Chih Feng Li Chinese Taipei 200 $34,800 1 0
395 Kinichi  Nakata Japan 200 $33,580 1 0
396 Yosuke Sekiya Japan 200 $29,849 1 0
397 Min Soo Kim Korea 200 $29,184 1 0
398 Thibaud Georges  Robin France 200 $26,740 0 0
399 Chuan Hong Li Hong Kong 200 $18,500 1 0
400 Spiro Tzerefos Australia 200 $17,900 1 0
401 Sam Razavi UK 200 $17,784 1 0
402 Qi Luo China 200 $17,200 0 0
403 Chih Chun Chang Chinese Taipei 200 $16,864 0 0
404 Scott Calcagno Australia 200 $13,015 1 0
405 Jinghua Liang China 200 $12,760 1 0
406 Man Ho Tse Hong Kong 200 $9,100 1 0
407 Win Tung Chui Canada 200 $8,700 1 0
408 Keiko Tsuji Japan 200 $7,900 1 0
409 Jin Liu China 196 $8,800 1 0
410 Sangeeth Mohan India 188 $47,300 0 0
411 Andrew Shanahan Australia 188 $22,700 1 0
412 Taichi Okamoto Japan 188 $29,100 1 0
413 Bhuvan Bansal India 188 $14,100 1 0
414 Yuki Ko Korea 180 $60,700 1 0
415 I Wei Chen USA 180 $33,300 0 0
416 Samuel Sin Cheung Luk Hong Kong 180 $14,300 1 0
417 Ping Yuan Wang Chinese Taipei 180 $13,300 1 0
418 Guangfu Ye China 180 $11,500 1 0
419 Chia Feng Tsai Chinese Taipei 180 $7,600 1 0
420 Sheng Chang China 180 $4,900 1 0
421 Jun Saito Japan 177 $11,927 1 0
422 Chi Ying Tsai Chinese Taipei 175 $7,533 1 0
423 Lok Wang Chun Chinese taipei 166 $7,130 1 0
424 Liang Chen China 163 $7,400 1 0
425 Duong Ha Australia 160 $31,844 1 0
426 David Borg Australia 160 $19,912 1 0
427 Paul O'brien Australia 160 $15,561 1 0
428 Masahiro Marumoto Japan 160 $11,270 1 0
429 Chih Hsin Hsiao Chinese Taipei 160 $10,202 1 0
430 Zenya Yamamoto Japan 160 $7,185 1 0
431 Sehyun Son Korea 160 $7,054 1 0
432 Adrian Shafran Australia 160 $6,417 1 0
433 Samuel Riviere France 158 $11,134 1 0
434 Robert Burns Australia 158 $9,600 1 0
435 Daniel Johannes Brits South Africa 154 $6,600 1 0
436 Tim Shun "Timpson" Luk Hong Kong 150 $79,200 1 0
437 Chunsan Fan China 150 $40,288 1 0
438 Evan Cbristian Meadors USA 150 $34,900 1 0
439 Jonathan Shih USA 150 $24,750 0 0
440 Colin Chong Man Ip Macau 150 $21,100 1 0
441 Qiuren Tan China 150 $19,810 1 0
442 Anastasios Kotsaris Greece 150 $19,028 0 0
443 Sameer Rattonsey India 150 $17,216 1 0
444 Kenji Shibutani Japan 150 $10,000 1 0
445 Yan Li China 150 $6,000 1 0
446 Michael Zee Hong Kong 150 $4,800 1 0
447 Patrick Shiun Wei Hii Malaysia 140 $27,536 1 0
448 Robert Browning Philippines 135 $9,101 1 0
449 Edmund Kok Hui Eng Singapore 135 $7,600 1 0
450 Rinat Lyapin Russia 131 $6,037 1 0
451 Nick Cho Fai Wong Hong Kong 125 $149,131 1 0
452 Meida Zhang China 125 $14,611 1 0
453 Cristela Bailey Philippines 123 $5,300 1 0
454 Kilian Loeffler Austria 120 $36,364 0 0
455 Kuok Weng Pun Macau 120 $4,530 1 0
456 Humphrey Tan Singapore 120 $4,200 1 0
457 Harry Radaza Philippines 113 $7,087 1 0
458 Vincent Dungan USA 105 $2,723 1 0
459 DongSu Lee Chinese Taipei 100 $15,941 1 0
460 Akash Malik India 100 $13,004 1 0
461 Taneli Tiikkaya Hong Kong 100 $9,956 1 0
462 Aditya Agarwal India 90 $5,054 1 0
463 Hak Fei Lok Macau 90 $4,787 1 0
Qualify on PokerStars | Play Poker

Facebook