ASIA PLAYER OF THE YEAR LEADERBOARD

ASIA PLAYER OF THE YEAR LEADERBOARD

2009 Asia Player of the Year

Rank Player Nationality Points Winnings Final Tables Titles
1 "Kitty" Hui-chen Kuo Chinese Taipei 4,752 $601,045 3 1
2 Tae Joon Noh Korea 4,444 $531,490 5 0
3 Devan Tan Hong Kong 3,408 $807,150 2 2
4 Chen-an Lin Chinese Taipei 2,608 $175,890 3 1
5 Anders Christensen Denmark 2,496 $232,180 1 0
6 Celina Lin China 2,466 $452,510 5 1
7 Ming Fang China 2,408 $346,960 5 0
8 Chun-chieh Chang Chinese Taipei 2,040 $ 490,100 1 0
9 Daniel Neilson Australia 1,872 $185,745 1 0
10 Zhenjian Lin China 1,824 $403,365 3 2
11 Kenneth Leong Hong Kong 1,752 $92,640 2 0
12 Jack Lee Australia 1,740 $72,710 2 0
13 Roel Pijpers Netherlands 1,685 $53,695 4 0
14 Chin-te Chiu Chinese Taipei 1,680 $136,340 2 0
15 Bryan Huang Singapore 1,638 $247,075 4 1
16 Vincent Timothy Chung USA 1,632 $311,900 1 0
17 Hanbing "Marlboro" Wang China 1,626 $182,190 5 0
18 Kin Joh Pua Malaysia 1,560 $145,115 1 0
19 "Sammy" Xiuming Huang Australia 1,400 $289,525 3 0
20 Ricky Yong Cheong Foo Singapore 1,376 $160,805 4 1
21 Ted Wang China 1,299 $122,270 4 1
22 Paul Wing Bor Cheng Hong Kong 1,224 $252,500 1 0
23 Raymond Ng Hong Kong 1,224 $53,330 1 1
24 Chun-wei Chen Chinese Taipei 1,152 $44,010 1 0
25 Anson Yan Shing Tsang Hong Kong 1,109 $97,430 4 1
26 Tao Wang China 1,092 $92,870 1 0
27 Kwok Man Lau Hong Kong 1,074 $182,325 2 0
28 Raiden Kan Malaysia 1,051 $148,765 3 0
29 Pang-yen Yang Chinese Taipei 966 $26,770 2 0
30 Kevin Ko USA 960 $30,970 1 1
31 "Victor" Chih Yen Chen Chinese Taipei 936 $302,000 1 1
32 Ho Lun Pang Hong Kong 936 $69,655 1 0
33 James McCarty Japan 864 $54,675 1 1
34 Tsan-ping Ku Chinese Taipei 864 $37,410 1 0
35 Yong Hyun Yoo Korea 816 $163,400 1 0
36 "Robert" Ka Hou Wong Macau 808 $61,220 2 0
37 Kwang Jin Lee Korea 800 $50,650 1 0
38 Nobuhiro Yabuuchi Japan 800 $20,645 1 0
39 Young Phan USA 780 $201,350 1 0
40 Sergio Forte UK 780 $55,440 1 0
41 Mikael Jan Sweden 768 $35,600 1 1
42 Kenichi Takarabe Japan 768 $26,550 2 0
43 Wei Ming Tseng Chinese Taipei 736 $29,850 2 0
44 Daniel Chua Singapore 720 $36,690 1 1
45 Chuan-wen Yin Chinese Taipei 720 $30,810 1 0
46 "Alex" Hua Tai Loon Singapore 696 $38,700 2 0
47 Niall Seletzky UK 672 $24,450 1 1
48 Cedric Nicolas Raffi France 652 $21,325 2 0
49 Andrew An Hua Ling USA 640 $22,700 1 0
50 Allan Wu Hong Kong 624 $134,250 1 0
51 Kengo Ito Japan 624 $126,300 1 0
52 Gordon Huntly Scotland 624 $40,630 1 0
53 Jia Feng Macau 622 $59,840 3 1
54 Robert Hugo Kuipers Hong Kong 612 $18,130 1 0
55 Sheng Chang Chinese Taipei 600 $24,460 1 0
56 "Harry" Dong Wu China 594 $83,580 2 1
57 Ken Leung Hong Kong 576 $72,900 1 1
58 Manish Sansi Hong Kong 576 $24,300 1 0
59 Chak Yin Tse Hong Kong 560 $67,500 1 1
60 Tian Chen China 560 $58,320 1 0
61 Karim Micha Arditi Hong Kong 544 $24,330 2 0
62 Neelesh Vithal Chudasama UK 540 $110,545 1 0
63 AJ Brock USA 512 $15,100 1 0
64 Daren Yoon Australia 510 $89,100 1 0
65 Kuniomi Nagasawa Japan 510 $14,930 1 0
66 Aleksey Timashikov Russia 504 $22,010 1 0
67 Dharam Mirpuri Hong Kong 504 $42,530 1 1
68 Jay Sookoo South Africa 492 $29,900 2 0
69 Yue Man Chan Hong Kong 480 $48,600 1 0
70 Lance Richard Lee Yuen USA 480 $30,780 1 1
71 Yonghui Jiang USA 480 $16,310 1 0
72 Benjamin Condit Hong Kong 480 $11,470 1 0
73 Li Bo Yao China 468 $111,850 1 0
74 Daniel Schreiber USA 468 $105,300 1 0
75 Pavel Trutney Russian 468 $40,095 1 1
76 Milton De Spain Macau 464 $30,540 2 0
77 Micheal Boon Suan Tan Hong Kong 450 $30,980 1 0
78 Chenxiang Miao China 448 $38,880 1 0
79 Enrico Chong Hong Kong 448 $34,020 1 0
80 "Ivan" Hon Cheong Lee Hong Kong 432 $94,750 1 0
81 Keiji Ibata Japan 432 $17,600 1 0
82 Ivan Tan Singapore 419 $59,050 2 0
83 Niklas Johansson Sweden 408 $12,800 1 0
84 Howard Wu Hong Kong 400 $18,470 1 0
85 Kentaro Iharo Japan 393 $29,290 2 0
86 Winfred Ka Wing Yu Canada 390 $89,500 1 0
87 Eric Petterson Sweden 390 $84,200 1 0
88 Paulo Gomes Macau 384 $46,910 1 1
89 Jeok Teck Tan Singapore 384 $11,900 1 0
90 "Flower" Huan Wang China 378 $109,805 1 0
91 Carlos Chang Chinese Taipei 368 $24,120 2 0
92 Lim Lai Koon Singapore 360 $18,230 1 0
93 Clint Rand Chinese Taipei 360 $13,590 1 0
94 "Alvan" Choon Sheng Siau Singapore 348 $27,380 2 1
95 Jean Seber Belgium 336 $32,400 1 0
96 "JJ" Chun Ying Chiang Chinese Taipei 336 $28,920 1 0
97 Sailesh Verma Hong Kong 336 $23,610 1 0
98 Hung Sheng Lin Chinese Taipei 336 $20,790 2 0
99 Norbert Koh Singapore 336 $11,735 1 0
100 Joe Isles Macau 331 $16,350 2 0
101 Renyong Hu China 330 $31,740 2 0
102 Ching Yin Wong Hong Kong 330 $22,600 2 0
103 Nali Kaselias 324 $63,170 1 0
104 Brian Mcallister Australia 320 $12,310 1 0
105 Leanne Booth Australia 320 $ 8,650 1 0
106 Jianguo Sun China 312 $73,700 1 0
107 Mathew Smeaton Australia 306 $ 8,530 1 0
108 James Edward Hunter USA 300 $37,995 1 0
109 Lai Heng Tse Hong Kong 300 $10,870 1 0
110 David Wood UK 288 $27,000 1 0
111 Cheng-lun Tsai Chinese Taipei 288 $ 8,800 1 0
112 Chak Ming Jeremy Lam Hong Kong 280 $25,920 1 0
113 Chang Ming Yeh Chinese Taipei 280 $16,350 1 0
114 Peter I-tsau Wang Chinese Taipei 280 $14,500 1 0
115 Steven Keys Hong Kong 280 $ 9,780 1 0
116 Jurg Niederberger Hong Kong 280 $ 8,500 1 0
117 En Cheng Hung Chinese Taipei 273 $67,100 1 0
118 Guillaume Patry South Korea 273 $63,200 1 0
119 Zhengye Yao Hong Kong 270 $47,375 1 0
120 Tee Heng Neo Singapore 270 $21,870 1 0
121 Yow Hui Ng Singapore 264 $14,550 1 1
122 Peh Yong Yun Shaun Singapore 255 $ 6,400 1 0
123 Fu Tat Ng Hong Kong 252 $30,250 1 0
124 Apoorva Goel India 240 $19,260 2 0
125 Sha Wei China 240 $14,500 1 0
126 Minghua Zhou China 240 $13,770 1 0
127 David Lipow Malka Us 240 $12,840 1 0
128 Bruno Rao Austalia 240 $ 9,510 1 0
129 Xinhua Zeng China 240 $ 5,735 1 0
130 Nathaniel Seet Singapore 234 $55,950 1 0
131 John Wing Cheong Chong Hong Kong 234 $14,850 1 0
132 Neil Blondell Hong Kong 225 $12,760 1 0
133 Shih-jung Liu China Chinese Taipei 224 $22,680 1 0
134 Anson Gong Wah Wong Hong Kong 224 $20,410 1 0
135 Mazen Faiz Brazil 224 $ 7,825 1 0
136 Chung Yiu Charles Lam Hong Kong 216 $10,125 1 0
137 Roberto Wong Macau 204 $ 4,270 1 0
138 Wayne De Smet Australia 200 $ 7,790 1 0
139 Tsung-hui Ku Chinese Taipei 196 $28,505 1 0
140 Riku Petteri Sammalkorpi Finland 196 $ 6,370 1 0
141 Nobuyuki Okuda Japan 195 $42,100 1 0
142 Jie Wu China 195 $11,880 1 0
143 Gerald Wong Hong Kong 192 $18,900 1 0
144 John Strzemp USA 192 $10,080 1 0
145 Xiaoyu Xu Australia 189 $ 7,430 2 0
146 Alvin Siu Hong Kong 180 $11,480 1 0
147 Pen Cheng Lu China 180 $10,940 1 0
148 “Spunky” Kyouhoon Hwang Korea 180 $10,700 1 0
149 Cedric Segeon France 176 $ 6,470 1 0
150 T Linh Vietnam 168 $16,200 1 0
151 Ion Sang Song Hong Kong 168 $16,200 1 0
152 Anders Stalhanske China 168 $13,620 1 0
153 Sanford Lee Hong Kong 168 $10,210 1 0
154 Ville Ilmari Nurmi Finland 162 $12,150 1 0
155 Hong Cheng Wu China 160 $25,295 1 0
156 Martin Nilson Sweden 158 $ 9,110 1 0
157 Hung Hui Lai Chinese Taipei 156 $33,550 1 0
158 "Patrick" Pan Jun Kim Korea 156 $31,600 1 0
159 Benjamin Huang USA 156 $10,395 1 0
160 "Michael" Neng Che Hong Kong 150 $10,380 1 0
161 Zalagh Yucef France 150 $ 9,660 1 0
162 Jain Nishit Umesh India 147 $ 8,510 1 0
163 Francis Tan Singapore 144 $13,500 1 0
164 George Chan USA 144 $ 7,920 1 0
165 Tsz Kin Chan Hong Kong 144 $ 6,075 1 0
166 Paul Man Wai Siu Hong Kong 140 $10,220 1 0
167 Maxim Kapran Russia 135 $30,990 1 0
168 Yim Fong Fung Hong Kong 135 $ 9,720 1 0
169 Rongqing Gu China 128 $ 5,040 1 0
170 Alan John Phillip Burr Hong Kong 126 $ 6,800 1 0
171 Gretar Karlsson Iceland 120 $ 8,030 1 0
172 Tony Burkey Hong Kong 120 $ 7,490 1 0
173 Adeline Ee Suan Im Singapore 120 $ 5,760 1 0
174 Jun Wei Liu China 117 $ 7,425 1 0
175 Ow Meng Keon Singapore 112 $ 9,720 1 0
176 Samuel Chang Australia 112 $ 6,810 1 0
177 Tom Chou USA 112 $ 6,500 1 0
178 Durham Jones Macau 110 $ 4,310 1 0
179 Sung Kook Cho South Korea 105 $ 6,890 1 0
180 Candy Shuet Kuan Cheung Hong Kong 105 $ 6,420 1 0
181 Nicholas Gorman USA 98 $ 5,940 1 0
182 Ola Jernberg China 96 $ 8,100 1 0
183 Sarah Lee Hong Kong 96 $ 4,320 1 0
184 Huang Chan Lin Chinese Taipei 95 $ 7,290 1 0
185 Ricky Charles Swanker Australia 90 $ 3,650 1 0
186 Bernard Vu France 84 $ 3,600 1 0
187 Kai Lee Tse Hong Kong 84 $ 3,400 1 0
188 Che Wei Chao Chinese Taipei 81 $24,650 1 0
189 Shen Yu China 78 $ 4,455 1 0
190 Jason Ho UK 75 $ 4,830 1 0
191 Wui Kwang Tan Singapore 75 $ 4,280 1 0
192 Weng Ian Cheang Macau 66 $ 2,700 1 0
193 Yongbin Yan China 60 $ 3,430 1 0
194 Ying Xiaoke China 60 $ 3,210 1 0
195 Frank Smith South Africa 55 $ 2,160 1 0
196 Steven Chen Hong Kong 54 $ 3,645 1 0
Qualify on PokerStars | Play Poker

Facebook